Earthwake
PrismaticARAM:Mayhem stats for the Earthwake augment — best champions, class performance and co-picked augment synergies.
25,680 games·45.96% win rate·0.63% pick rate
Dashing or blinking causes you to leave behind a trail from the location you moved to your destination that detonates after 0.75 seconds in a 300 radius, dealing 70 – 210 (based on level) (+
125% bonus AD) (+
60% AP) physical damage per explosion to enemies hit, reduced to 70% against minions. Enemies can be affected only once every second from all cast instances, and the effect is not triggered if you move beyond 2000 units with the dash or blink.
This augment is only offered to up to 2 players on each team for a given game.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.73% | 59.52%(+8.74) | |
| 17.70% | 53.57%(+4.99) | |
| 4.64% | 50.58%(+4.10) | |
| 4.85% | 46.77%(+3.73) | |
| 0.90% | 47.00%(+3.37) | |
| 0.39% | 54.20%(+1.95) | |
| 3.25% | 49.49%(+1.94) | |
| 1.33% | 46.62%(+1.39) | |
| 2.57% | 47.29%(+1.31) | |
| 3.40% | 50.00%(+1.13) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 17.70% | 53.57%(+4.99) | |
| 10.29% | 39.10%(-0.83) | |
| 8.61% | 40.17%(-2.41) | |
| 8.45% | 42.39%(+0.43) | |
| 6.78% | 47.98%(-0.38) | |
| 6.70% | 47.32%(-5.33) | |
| 6.46% | 48.71%(+0.94) | |
| 4.85% | 46.77%(+3.73) | |
| 4.64% | 50.58%(+4.10) | |
| 4.11% | 45.60%(-1.48) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 2.53% | 50.39%(+8.36) | |
| 0.41% | 51.43%(+7.87) | |
| 0.94% | 51.87%(+7.74) | |
| 0.49% | 51.59%(+7.36) | |
| 1.08% | 50.54%(+7.29) | |
| 1.88% | 50.93%(+7.24) | |
| 4.58% | 52.17%(+7.14) | |
| 1.73% | 47.97%(+6.84) | |
| 0.67% | 49.42%(+6.67) | |
| 4.17% | 47.43%(+6.67) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 11.73% | 43.97%(+1.93) | |
| 10.39% | 44.27%(+4.17) | |
| 10.12% | 47.65%(+2.93) | |
| 9.89% | 47.26%(+2.62) | |
| 9.54% | 50.31%(+3.86) | |
| 8.64% | 47.84%(+4.33) | |
| 6.57% | 44.79%(+1.95) | |
| 6.42% | 47.94%(+6.38) | |
| 6.06% | 43.96%(+1.54) | |
| 5.82% | 42.84%(+0.06) |