Pat On The Back
GoldARAM:Mayhem stats for the Pat On The Back augment — best champions, class performance and co-picked augment synergies.
57,966 games·47.73% win rate·1.42% pick rate
Whenever you are within 200 units of an allied champion, they pat you on the back, granting you a 50 – 150 (based on level) (+
25% bonus movement speed) shield and
30% bonus movement speed for 3 seconds (9 second cooldown). This effect can stack and its duration refreshes with each pass.
This augment is currently disabled.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 4.18% | 54.25%(+5.63) | |
| 0.29% | 54.95%(+4.96) | |
| 1.63% | 51.28%(+4.68) | |
| 2.12% | 51.24%(+3.69) | |
| 3.49% | 43.33%(+3.40) | |
| 7.31% | 48.62%(+3.39) | |
| 0.32% | 60.43%(+3.04) | |
| 2.88% | 54.55%(+3.02) | |
| 0.49% | 37.20%(+2.90) | |
| 2.41% | 44.83%(+2.87) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 17.19% | 48.97%(-0.33) | |
| 11.07% | 48.35%(-0.46) | |
| 10.20% | 44.66%(+0.11) | |
| 7.67% | 53.56%(-3.48) | |
| 7.31% | 48.62%(+3.39) | |
| 7.28% | 44.76%(+0.62) | |
| 7.18% | 45.45%(+0.67) | |
| 5.98% | 45.60%(-2.76) | |
| 5.56% | 47.64%(-1.23) | |
| 5.39% | 45.73%(-0.87) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.18% | 54.21%(+11.82) | |
| 0.37% | 57.67%(+10.17) | |
| 0.22% | 54.69%(+8.75) | |
| 0.24% | 54.68%(+8.03) | |
| 0.18% | 53.27%(+7.53) | |
| 0.60% | 55.46%(+7.33) | |
| 0.57% | 56.46%(+7.32) | |
| 0.83% | 50.93%(+7.24) | |
| 0.25% | 53.74%(+6.96) | |
| 0.31% | 52.51%(+5.99) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.25% | 48.06%(-1.26) | |
| 6.77% | 48.27%(-2.56) | |
| 5.35% | 51.45%(+1.42) | |
| 5.29% | 48.35%(+1.94) | |
| 5.27% | 49.48%(-1.70) | |
| 5.19% | 49.95%(+0.67) | |
| 5.13% | 47.93%(+0.93) | |
| 4.97% | 47.33%(-3.23) | |
| 4.78% | 45.95%(+0.40) | |
| 4.63% | 47.03%(+0.19) |