Rejuvenation
GoldARAM: Mayhem stats for the Rejuvenation augment — best champions, class performance and co-picked augment synergies.
#94/ 208(↓ 10)
Win-Rate Rank
49.35%(↓ 0.23)
Win Rate
49.45%(↓ 0.16)
De-mirrored WR
0.29%(↓ 0.01)
Pick Rate
5,307
Games
Upgrades one of your champion's abilities, empowering the ability's cast to heal you for 30 – 100 (based on level) (+
25% bonus AD) (+
15% AP) (+
5% bonus health). This is increased by up to 50% based on how long the ability's cooldown is, for a maximum heal of 45 – 150 (based on level) (+
37.5% bonus AD) (+
22.5% AP) (+
7.5% bonus health).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 4.99% | 43.96%(+2.58) | |
| 3.07% | 52.63%(+2.29) | |
| 11.93% | 53.95%(+1.97) | |
| 2.91% | 44.33%(+1.86) | |
| 2.94% | 50.82%(+1.03) | |
| 5.24% | 53.05%(+0.89) | |
| 4.19% | 49.23%(+0.71) | |
| 2.11% | 48.88%(+0.60) | |
| 3.89% | 45.08%(-1.10) | |
| 4.17% | 47.59%(-1.35) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.93% | 53.95%(+1.97) | |
| 5.43% | 42.90%(-3.84) | |
| 5.24% | 53.05%(+0.89) | |
| 5.18% | 50.58%(-1.47) | |
| 4.99% | 43.96%(+2.58) | |
| 4.19% | 49.23%(+0.71) | |
| 4.17% | 47.59%(-1.35) | |
| 3.89% | 45.08%(-1.10) | |
| 3.07% | 52.63%(+2.29) | |
| 2.94% | 50.82%(+1.03) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.37% | 60.81%(+6.11) | |
| 3.75% | 53.77%(+5.86) | |
| 5.13% | 53.68%(+4.80) | |
| 2.56% | 50.00%(+3.89) | |
| 2.60% | 49.28%(+3.87) | |
| 4.41% | 53.85%(+3.82) | |
| 1.96% | 51.92%(+3.16) | |
| 2.09% | 49.55%(+2.83) | |
| 3.50% | 52.15%(+2.54) | |
| 3.90% | 53.14%(+2.20) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 15.73% | 51.50%(+0.29) | |
| 10.80% | 50.09%(-1.19) | |
| 9.20% | 56.76%(+1.69) | |
| 9.03% | 48.64%(-3.28) | |
| 8.37% | 60.81%(+6.11) | |
| 8.03% | 54.69%(+1.50) | |
| 7.33% | 48.07%(-1.74) | |
| 6.39% | 47.20%(-4.44) | |
| 6.24% | 44.41%(-6.64) | |
| 5.29% | 48.40%(-2.22) |