Rejuvenation
GoldARAM:Mayhem stats for the Rejuvenation augment — best champions, class performance and co-picked augment synergies.
12,065 games·49.80% win rate·0.30% pick rate
Upgrades one of your champion's abilities, empowering the ability's cast to heal you for 30 – 100 (based on level) (+
25% bonus AD) (+
15% AP) (+
5% bonus health), increased by up to 50% based on how long the ability's cooldown is.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 12.23% | 55.87%(+3.79) | |
| 2.94% | 50.33%(+3.59) | |
| 7.34% | 42.84%(+2.91) | |
| 5.13% | 54.10%(+1.22) | |
| 2.48% | 41.63%(-0.02) | |
| 4.24% | 50.08%(-0.26) | |
| 2.27% | 51.82%(-0.50) | |
| 4.00% | 47.01%(-0.53) | |
| 3.13% | 47.63%(-0.73) | |
| 4.47% | 49.36%(-1.48) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 12.23% | 55.87%(+3.79) | |
| 7.34% | 42.84%(+2.91) | |
| 5.45% | 45.56%(-5.48) | |
| 5.13% | 54.10%(+1.22) | |
| 4.47% | 49.36%(-1.48) | |
| 4.24% | 50.08%(-0.26) | |
| 4.00% | 47.01%(-0.53) | |
| 3.13% | 47.63%(-0.73) | |
| 2.94% | 50.33%(+3.59) | |
| 2.93% | 45.33%(-7.46) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.84% | 55.45%(+8.70) | |
| 0.95% | 55.65%(+6.55) | |
| 2.02% | 52.05%(+5.79) | |
| 2.17% | 57.63%(+5.55) | |
| 1.09% | 54.55%(+5.08) | |
| 1.19% | 51.05%(+5.04) | |
| 2.00% | 57.26%(+4.99) | |
| 2.83% | 50.73%(+4.93) | |
| 3.16% | 54.86%(+4.91) | |
| 1.15% | 55.40%(+4.89) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 18.86% | 53.47%(+1.82) | |
| 12.29% | 54.35%(+3.00) | |
| 10.07% | 58.35%(+2.90) | |
| 9.14% | 53.85%(+1.70) | |
| 8.10% | 50.26%(+0.19) | |
| 7.69% | 55.06%(+1.39) | |
| 7.09% | 45.68%(-7.57) | |
| 6.39% | 47.08%(-5.82) | |
| 6.12% | 44.85%(-3.63) | |
| 5.42% | 57.19%(+2.60) |