Tank Engine
GoldARAM:Mayhem stats for the Tank Engine augment — best champions, class performance and co-picked augment synergies.
287,580 games·53.10% win rate·7.06% pick rate
Scoring a champion takedown generates a stack, stacking infinitely. For each stack, increase your maximum
health and size by 5%. Lose 65% of stacks on death.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.84% | 50.65%(+9.00) | |
| 3.09% | 56.64%(+8.02) | |
| 0.31% | 55.91%(+6.72) | |
| 0.31% | 56.79%(+5.77) | |
| 4.82% | 54.62%(+5.75) | |
| 0.75% | 55.40%(+5.73) | |
| 0.25% | 63.46%(+5.26) | |
| 0.60% | 51.54%(+4.94) | |
| 0.81% | 54.97%(+4.32) | |
| 0.87% | 61.30%(+4.26) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 49.55% | 58.70%(+2.42) | |
| 43.60% | 54.70%(+1.85) | |
| 43.33% | 56.24%(+3.45) | |
| 42.93% | 61.22%(+2.33) | |
| 42.32% | 59.71%(+0.62) | |
| 40.29% | 51.80%(+2.11) | |
| 39.03% | 55.49%(+3.51) | |
| 38.89% | 58.53%(+1.13) | |
| 37.73% | 57.68%(+2.29) | |
| 37.30% | 52.67%(+1.04) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.78% | 66.92%(+8.74) | |
| 0.10% | 57.67%(+3.42) | |
| 1.55% | 54.21%(+2.17) | |
| 0.20% | 49.91%(+2.15) | |
| 0.24% | 51.47%(+2.03) | |
| 1.61% | 56.41%(+2.02) | |
| 0.71% | 53.15%(+1.86) | |
| 1.68% | 53.53%(+1.82) | |
| 10.21% | 57.56%(+1.47) | |
| 0.90% | 51.17%(+1.27) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 25.22% | 56.60%(+0.05) | |
| 20.08% | 55.71%(+0.20) | |
| 20.00% | 54.31%(-1.62) | |
| 19.90% | 59.35%(+1.17) | |
| 14.66% | 53.14%(-1.13) | |
| 12.14% | 50.05%(-1.22) | |
| 10.21% | 57.56%(+1.47) | |
| 7.25% | 60.04%(+0.37) | |
| 7.06% | 54.67%(-1.51) | |
| 6.77% | 49.74%(-1.47) |