Snowblast
GoldARAM:Mayhem stats for the Snowblast augment — best champions, class performance and co-picked augment synergies.
5,983 games·44.66% win rate·0.15% pick rate
Empowers the Dash spell from Mark to deal 100% increased damage and upon arrival cause you to knock up the target and knock back nearby enemies. Additionally, your Mark's cooldown is reduced equivalent to
100 ability haste.
If Mark is not equipped, you will be prompted to replace one of your summoner spells with Mark.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.33% | 53.77%(+8.54) | |
| 0.32% | 48.15%(+4.01) | |
| 0.28% | 47.86%(+2.81) | |
| 0.27% | 35.96%(+1.66) | |
| 0.43% | 46.00%(-4.76) | |
| 0.28% | 39.00%(-8.30) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.43% | 46.00%(-4.76) | |
| 0.33% | 53.77%(+8.54) | |
| 0.32% | 48.15%(+4.01) | |
| 0.28% | 39.00%(-8.30) | |
| 0.28% | 47.86%(+2.81) | |
| 0.27% | 35.96%(+1.66) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.79% | 54.21%(+11.82) | |
| 1.96% | 52.14%(+10.17) | |
| 2.16% | 55.81%(+10.05) | |
| 2.61% | 51.92%(+9.71) | |
| 3.41% | 51.47%(+7.70) | |
| 2.31% | 52.17%(+7.52) | |
| 6.62% | 56.57%(+6.83) | |
| 3.74% | 50.45%(+5.95) | |
| 1.82% | 47.71%(+5.77) | |
| 2.72% | 45.40%(+5.06) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 9.38% | 49.91%(+2.15) | |
| 7.05% | 44.55%(+0.82) | |
| 6.70% | 46.13%(-0.12) | |
| 6.62% | 56.57%(+6.83) | |
| 5.90% | 51.84%(+3.73) | |
| 5.55% | 45.18%(-1.03) | |
| 5.52% | 46.36%(+2.43) | |
| 4.95% | 38.51%(-2.61) | |
| 4.85% | 44.14%(-3.15) | |
| 4.76% | 45.96%(+3.13) |