Spell Split
PrismaticARAM:Mayhem stats for the Spell Split augment — best champions, class performance and co-picked augment synergies.
41,962 games·46.79% win rate·1.03% pick rate
Upgrades one of your champion's abilities that has a missile, empowering the ability's missile to split in two over 0.25 seconds upon hitting an enemy, at maximum range, or when recast. Each of the split missiles fire perpendicularly in opposite directions and apply the same effects to enemies they hit. Subsequent missile hits against an enemy from the same cast deal 30% damage. Recast can be used after 0.15 seconds of the initial cast.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 6.70% | 53.61%(+9.44) | |
| 7.57% | 50.91%(+7.87) | |
| 5.16% | 57.70%(+7.71) | |
| 4.52% | 56.43%(+3.72) | |
| 8.64% | 47.55%(+3.41) | |
| 1.93% | 44.71%(+3.21) | |
| 6.76% | 42.96%(+1.31) | |
| 5.16% | 47.44%(+0.82) | |
| 2.67% | 44.61%(+0.37) | |
| 4.26% | 46.34%(-0.01) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.64% | 47.55%(+3.41) | |
| 8.25% | 49.08%(-0.98) | |
| 7.57% | 50.91%(+7.87) | |
| 7.08% | 49.14%(-3.18) | |
| 6.76% | 42.96%(+1.31) | |
| 6.70% | 53.61%(+9.44) | |
| 6.41% | 49.08%(-3.17) | |
| 5.16% | 57.70%(+7.71) | |
| 5.16% | 47.44%(+0.82) | |
| 5.10% | 45.61%(-0.87) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.32% | 52.63%(+9.50) | |
| 1.94% | 52.89%(+8.55) | |
| 0.24% | 50.00%(+7.37) | |
| 1.07% | 53.01%(+7.11) | |
| 0.41% | 49.42%(+6.67) | |
| 0.51% | 50.00%(+6.15) | |
| 2.27% | 47.01%(+6.08) | |
| 0.50% | 51.67%(+5.94) | |
| 1.27% | 46.17%(+5.47) | |
| 0.30% | 49.61%(+5.34) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.00% | 42.40%(-3.66) | |
| 9.43% | 48.31%(+1.87) | |
| 8.10% | 46.03%(+2.29) | |
| 5.48% | 45.91%(+0.24) | |
| 5.47% | 50.33%(+1.99) | |
| 5.26% | 54.05%(+4.98) | |
| 5.13% | 52.39%(+4.01) | |
| 4.39% | 44.76%(+1.51) | |
| 4.28% | 40.71%(-10.99) | |
| 4.23% | 48.34%(+3.38) |