Hellbent
PrismaticARAM: Mayhem stats for the Hellbent augment — best champions, class performance and co-picked augment synergies.
Generate a stack of Revivemaxxing for each enemy champion you hit with basic attacks or abilities, lasting for 6 seconds, refreshing on subsequent hits, and stacking up to 10 times. At maximum stacks, you become Hellbent.
Hellbent: Upon taking lethal damage, you enter resurrection for 4 seconds, during which you are invulnerable, untargetable, and unable to act. Afterwards, you revive with 35% – 75% (based on level) of your maximum
health (90 second cooldown). Additionally, you become empowered for the next 15 seconds, granting you 15 – 120 (based on level)
bonus Attack Damage or 25 – 200 (based on level)
Ability Power (Adaptive), 20% – 40% (based on level)
bonus movement speed while facing toward nearby enemy champions, and 15% – 30% (based on level) omnivamp for the duration.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 6.35% | 59.91%(+3.92) | |
| 4.90% | 49.58%(+2.66) | |
| 6.36% | 54.28%(+2.44) | |
| 2.97% | 48.21%(+2.23) | |
| 4.43% | 51.88%(+2.02) | |
| 2.55% | 50.00%(+2.01) | |
| 7.29% | 49.92%(+1.93) | |
| 5.13% | 52.83%(+1.91) | |
| 2.30% | 50.68%(+1.75) | |
| 3.98% | 41.80%(+1.60) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.88% | 41.67%(-1.63) | |
| 8.19% | 52.58%(-0.84) | |
| 8.18% | 52.53%(+1.57) | |
| 7.73% | 42.88%(-1.89) | |
| 7.29% | 49.92%(+1.93) | |
| 7.08% | 47.64%(-2.40) | |
| 6.52% | 52.52%(+0.67) | |
| 6.48% | 46.53%(-0.62) | |
| 6.36% | 54.28%(+2.44) | |
| 6.35% | 59.91%(+3.92) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.58% | 60.78%(+12.10) | |
| 0.89% | 64.33%(+9.62) | |
| 1.07% | 59.47%(+8.65) | |
| 1.29% | 52.63%(+7.50) | |
| 4.52% | 55.43%(+7.46) | |
| 2.73% | 51.96%(+7.42) | |
| 0.91% | 58.64%(+5.88) | |
| 0.61% | 50.93%(+5.77) | |
| 0.72% | 51.97%(+5.67) | |
| 0.64% | 48.25%(+5.40) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 15.05% | 49.04%(+1.11) | |
| 12.58% | 49.66%(+0.48) | |
| 10.23% | 46.42%(+0.23) | |
| 7.10% | 50.91%(+2.43) | |
| 6.48% | 44.61%(-0.36) | |
| 6.24% | 47.43%(-0.32) | |
| 6.14% | 44.39%(+0.60) | |
| 6.04% | 48.69%(+0.36) | |
| 6.02% | 49.58%(+2.88) | |
| 5.67% | 53.23%(+2.09) |