It's Go Time
SilverARAM:Mayhem stats for the It's Go Time augment — best champions, class performance and co-picked augment synergies.
9,413 games·49.36% win rate·0.23% pick rate
Upgrades one of your champion's abilities that has a duration-based effect, empowering the ability to grant 25% – 45% (based on level)
bonus movement speed for the effect's duration.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.48% | 57.84%(+11.70) | |
| 1.65% | 55.40%(+4.38) | |
| 0.60% | 50.41%(+1.28) | |
| 1.68% | 60.11%(+1.22) | |
| 2.24% | 53.46%(+0.76) | |
| 0.81% | 51.90%(+0.38) | |
| 1.09% | 46.67%(+0.23) | |
| 1.46% | 52.81%(0.00) | |
| 1.09% | 50.24%(-0.09) | |
| 0.88% | 43.45%(-0.19) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.74% | 47.02%(-1.94) | |
| 2.72% | 43.87%(-0.27) | |
| 2.46% | 47.05%(-3.76) | |
| 2.24% | 53.46%(+0.76) | |
| 2.02% | 47.57%(-0.89) | |
| 1.97% | 46.84%(-2.38) | |
| 1.77% | 47.51%(-5.57) | |
| 1.71% | 46.64%(-4.09) | |
| 1.68% | 60.11%(+1.22) | |
| 1.65% | 55.40%(+4.38) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.58% | 52.35%(+7.39) | |
| 1.49% | 52.86%(+6.82) | |
| 1.12% | 54.29%(+5.99) | |
| 3.94% | 53.64%(+4.92) | |
| 5.83% | 56.83%(+4.59) | |
| 1.85% | 51.15%(+4.06) | |
| 1.94% | 47.54%(+4.04) | |
| 6.91% | 54.31%(+4.01) | |
| 1.20% | 50.44%(+3.79) | |
| 3.34% | 57.96%(+3.52) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.20% | 51.67%(-0.32) | |
| 8.52% | 52.24%(+1.57) | |
| 8.07% | 54.47%(+0.26) | |
| 8.01% | 50.53%(-1.26) | |
| 6.91% | 54.31%(+4.01) | |
| 6.63% | 51.76%(-0.70) | |
| 6.46% | 49.34%(-0.35) | |
| 6.35% | 47.99%(-2.52) | |
| 6.21% | 54.87%(+0.60) | |
| 5.83% | 56.83%(+4.59) |