Terrain'd
GoldARAM: Mayhem stats for the Terrain'd augment — best champions, class performance and co-picked augment synergies.
#120/ 211(↑ 45)
Win-Rate Rank
48.83%(↑ 1.28)
Win Rate
48.74%(↑ 1.33)
De-mirrored WR
0.31%(↓ 0.01)
Pick Rate
4,606
Games
Upgrades one of your champion's abilities that spawns terrain, empowering the ability to deal 20 – 180 (based on level) (+
20% AP) magic damage to enemies near the terrain. This damage is increased「 by 200% 」「 to 60 – 540 (based on level) (+
60% AP) 」if the ability is an ultimate.
The damage dealt by this augment counts as area damage, thus it is able to trigger spell effects.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 17.51% | 56.26%(+5.08) | |
| 7.14% | 51.66%(+1.57) | |
| 6.50% | 49.20%(+0.91) | |
| 13.76% | 45.64%(-0.60) | |
| 7.84% | 46.90%(-2.02) | |
| 16.81% | 43.49%(-2.62) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 17.51% | 56.26%(+5.08) | |
| 16.81% | 43.49%(-2.62) | |
| 13.76% | 45.64%(-0.60) | |
| 7.84% | 46.90%(-2.02) | |
| 7.14% | 51.66%(+1.57) | |
| 6.50% | 49.20%(+0.91) |
All Champions
6 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 17.51% | 56.26% | +5.08 | |
| 2 | 7.14% | 51.66% | +1.57 | |
| 3 | 6.50% | 49.20% | +0.91 | |
| 4 | 7.84% | 46.90% | -2.02 | |
| 5 | 13.76% | 45.64% | -0.60 | |
| 6 | 16.81% | 43.49% | -2.62 |
1–6 of 6
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 4.02% | 58.38%(+8.39) | |
| 3.19% | 53.74%(+7.40) | |
| 2.19% | 52.48%(+6.75) | |
| 4.71% | 52.53%(+5.65) | |
| 3.45% | 55.35%(+5.61) | |
| 6.67% | 53.75%(+5.16) | |
| 3.65% | 55.36%(+4.81) | |
| 2.95% | 52.94%(+4.72) | |
| 2.26% | 51.92%(+4.56) | |
| 2.19% | 53.47%(+4.44) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.81% | 47.54%(+0.72) | |
| 6.67% | 53.75%(+5.16) | |
| 6.62% | 53.11%(+3.80) | |
| 5.69% | 45.04%(-1.33) | |
| 5.36% | 46.15%(-1.37) | |
| 5.15% | 46.84%(-0.68) | |
| 5.02% | 51.52%(+0.72) | |
| 4.73% | 44.50%(-5.34) | |
| 4.71% | 52.53%(+5.65) | |
| 4.54% | 51.20%(+3.61) |