Bread and Cheese
GoldARAM: Mayhem stats for the Bread and Cheese augment — best champions, class performance and co-picked augment synergies.
#181/ 234(↓ 13)
Win-Rate Rank
48.01%(↑ 0.04)
Win Rate
47.90%(↑ 0.06)
De-mirrored WR
2.20%(↓ 0.26)
Pick Rate
26,557
Games
Your ability gains
100 Ability Haste.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.71% | 57.84%(+3.24) | |
| 1.73% | 52.78%(+2.54) | |
| 1.83% | 52.27%(+2.30) | |
| 3.49% | 51.44%(+1.88) | |
| 7.77% | 55.01%(+1.82) | |
| 2.07% | 53.85%(+1.72) | |
| 0.71% | 54.37%(+1.40) | |
| 7.77% | 54.72%(+1.35) | |
| 5.20% | 55.91%(+1.21) | |
| 2.11% | 52.98%(+1.16) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 12.94% | 51.49%(+0.20) | |
| 9.76% | 47.10%(-2.00) | |
| 7.77% | 55.01%(+1.82) | |
| 7.77% | 54.72%(+1.35) | |
| 6.79% | 48.47%(-3.08) | |
| 6.47% | 47.47%(-1.11) | |
| 6.40% | 52.68%(+0.03) | |
| 5.98% | 47.16%(-2.58) | |
| 5.85% | 48.79%(+0.38) | |
| 5.57% | 51.15%(-1.78) |
All Champions
166 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 2.71% | 57.84% | +3.24 | |
| 2 | 5.20% | 55.91% | +1.21 | |
| 3 | 7.77% | 55.01% | +1.82 | |
| 4 | 7.77% | 54.72% | +1.35 | |
| 5 | 0.71% | 54.37% | +1.40 | |
| 6 | 4.95% | 54.21% | +0.15 | |
| 7 | 2.30% | 54.17% | -0.69 | |
| 8 | 2.38% | 53.97% | -1.82 | |
| 9 | 2.07% | 53.85% | +1.72 | |
| 10 | 2.64% | 53.75% | +0.90 | |
| 11 | 3.24% | 53.68% | +1.14 | |
| 12 | 2.24% | 53.38% | +0.59 | |
| 13 | 2.11% | 52.98% | +1.16 | |
| 14 | 1.00% | 52.94% | -0.41 | |
| 15 | 1.73% | 52.78% | +2.54 |
1–15 of 166
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.46% | 58.54%(+11.80) | |
| 0.78% | 57.00%(+9.89) | |
| 0.72% | 54.17%(+8.11) | |
| 0.60% | 66.67%(+7.97) | |
| 1.15% | 59.80%(+7.25) | |
| 0.87% | 54.11%(+6.23) | |
| 1.44% | 54.05%(+5.91) | |
| 0.45% | 50.42%(+5.79) | |
| 0.85% | 51.54%(+5.23) | |
| 1.04% | 58.12%(+5.19) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 6.70% | 47.61%(+0.73) | |
| 6.62% | 48.21%(+0.99) | |
| 6.20% | 50.85%(+0.40) | |
| 6.14% | 49.79%(+1.38) | |
| 5.62% | 50.90%(+0.92) | |
| 5.10% | 49.19%(-0.29) | |
| 5.02% | 48.72%(+0.86) | |
| 4.61% | 46.90%(+1.48) | |
| 4.39% | 48.24%(+0.58) | |
| 4.38% | 48.54%(-0.51) |