Ravenous Bind
GoldARAM:Mayhem stats for the Ravenous Bind augment — best champions, class performance and co-picked augment synergies.
171,095 games·47.82% win rate·4.20% pick rate
Upgrades one of your champion's abilities that has a immobilizing or grounding effect, empowering the ability's application of the crowd control to deal 15 – 90 (based on level) (+
10% AP) (+ 0.5% of your maximum
health) magic damage to affected targets and heal you for 50 – 200 (based on level) (+
5% AP) (+
10% bonus health). The heal is increased by up to 50% based on how long the ability's cooldown is.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.11% | 54.59%(+2.27) | |
| 8.52% | 52.78%(+2.23) | |
| 9.57% | 47.64%(+1.74) | |
| 19.07% | 47.52%(+1.54) | |
| 27.77% | 44.97%(+1.51) | |
| 11.28% | 48.39%(+1.31) | |
| 11.38% | 43.84%(+1.30) | |
| 12.32% | 45.36%(+1.22) | |
| 10.69% | 46.02%(+0.97) | |
| 14.04% | 47.39%(+0.94) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 27.77% | 44.97%(+1.51) | |
| 19.99% | 41.57%(-2.98) | |
| 19.58% | 47.72%(+0.91) | |
| 19.07% | 47.52%(+1.54) | |
| 18.15% | 44.47%(-0.76) | |
| 18.08% | 46.94%(+0.59) | |
| 17.25% | 39.65%(-2.00) | |
| 16.58% | 48.64%(+0.28) | |
| 16.35% | 52.92%(-0.57) | |
| 16.14% | 45.96%(-1.59) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.11% | 53.85%(+6.81) | |
| 0.43% | 46.86%(+6.55) | |
| 2.54% | 47.68%(+4.26) | |
| 0.59% | 50.85%(+3.90) | |
| 0.63% | 45.28%(+3.55) | |
| 0.17% | 49.47%(+3.30) | |
| 0.13% | 45.65%(+3.17) | |
| 0.29% | 48.69%(+3.16) | |
| 0.43% | 46.74%(+3.08) | |
| 0.53% | 49.01%(+3.06) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.23% | 47.05%(-0.42) | |
| 8.18% | 46.70%(+0.71) | |
| 7.77% | 50.31%(-0.61) | |
| 7.74% | 47.50%(+0.41) | |
| 7.54% | 51.15%(+1.05) | |
| 7.44% | 50.29%(-0.98) | |
| 7.24% | 47.92%(-1.49) | |
| 6.80% | 47.84%(+1.14) | |
| 5.63% | 48.61%(-2.04) | |
| 5.21% | 47.09%(+1.16) |