Ravenous Bind
GoldARAM: Mayhem stats for the Ravenous Bind augment — best champions, class performance and co-picked augment synergies.
#153/ 208(↓ 2)
Win-Rate Rank
47.31%(↓ 0.20)
Win Rate
47.22%(↓ 0.13)
De-mirrored WR
1.50%(↓ 0.02)
Pick Rate
27,375
Games
Upgrades one of your champion's abilities that has a immobilizing or grounding effect, empowering the ability to deal 15 – 90 (based on level) (+
10% AP) (+ 0.5% of your maximum
health) magic damage to affected targets and heal you for 50 – 200 (based on level) (+
5% AP) (+
10% bonus health). The heal is increased by up to 50% based on how long the ability's cooldown is.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.80% | 52.53%(+3.44) | |
| 3.15% | 49.57%(+3.10) | |
| 1.09% | 51.24%(+2.97) | |
| 3.63% | 49.71%(+2.33) | |
| 3.07% | 51.96%(+1.80) | |
| 3.90% | 51.17%(+1.58) | |
| 2.37% | 51.80%(+1.53) | |
| 3.21% | 47.87%(+1.42) | |
| 5.23% | 49.53%(+0.65) | |
| 4.76% | 48.80%(+0.63) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 10.11% | 43.95%(+0.13) | |
| 8.51% | 46.19%(-1.16) | |
| 6.60% | 44.80%(-1.52) | |
| 6.22% | 43.07%(-1.58) | |
| 5.87% | 48.73%(-1.35) | |
| 5.81% | 42.01%(-2.55) | |
| 5.69% | 48.71%(+0.15) | |
| 5.64% | 46.24%(-2.00) | |
| 5.60% | 38.34%(-1.53) | |
| 5.51% | 49.81%(-3.44) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.83% | 51.33%(+7.90) | |
| 2.80% | 52.35%(+7.44) | |
| 1.25% | 53.67%(+7.34) | |
| 0.67% | 52.17%(+7.12) | |
| 0.43% | 55.93%(+6.31) | |
| 1.25% | 53.08%(+5.46) | |
| 1.70% | 53.65%(+5.43) | |
| 0.72% | 52.28%(+5.25) | |
| 2.54% | 54.61%(+4.88) | |
| 0.82% | 50.45%(+4.74) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.72% | 47.42%(-1.16) | |
| 7.56% | 45.58%(-1.19) | |
| 7.38% | 50.37%(+1.14) | |
| 7.25% | 49.32%(+0.31) | |
| 7.07% | 48.48%(-1.12) | |
| 7.02% | 45.53%(-0.68) | |
| 6.14% | 49.67%(+3.54) | |
| 5.25% | 46.73%(-2.21) | |
| 5.03% | 48.95%(+0.96) | |
| 5.01% | 44.68%(-1.92) |