Aurora
AARAM:Mayhem build & augment stats for Aurora — best items, summoner spells, duos and win rates, updated every patch.
MageAssassin
21,851 games·54.30% win rate·5.37% pick rate·13.4/10.8/25.0 KDA·54,519 damage·66.0% kill participation
Multikills / 100224.00 double·48.33 triple·8.53 quadra·1.59 penta
Summoner Spells
by popularity| Combination | Pick Rate | Win Rate |
|---|---|---|
| 72.64% | 54.63%(+0.33) | |
| 15.51% | 54.63%(+0.33) | |
| 3.68% | 52.24%(-2.06) | |
| 3.11% | 52.14%(-2.16) | |
| 2.35% | 51.27%(-3.03) | |
| 2.20% | 51.98%(-2.32) |
Boots
by popularity| Boot | Pick Rate | Win Rate |
|---|---|---|
| 78.76% | 53.63%(-0.69) | |
| No Boots | 12.09% | 55.64%(+1.45) |
| 2.86% | 59.29%(+5.00) | |
| 2.49% | 55.60%(+1.26) | |
| 1.02% | 57.21%(+2.96) | |
| 0.54% | 64.10%(+9.89) | |
| 0.22% | 53.06%(-1.10) | |
| 0.19% | 43.90%(-10.45) |
Most Common Items
by popularity| Item | Pick Rate | Win Rate |
|---|---|---|
| 80.24% | 53.97%(-0.31) | |
| 71.51% | 54.10%(-0.20) | |
| 67.69% | 55.13%(+0.87) | |
| 51.84% | 54.14%(-0.14) | |
| 37.55% | 54.37%(+0.18) | |
| 26.56% | 53.55%(-0.72) | |
| 20.37% | 51.73%(-2.48) | |
| 16.91% | 50.97%(-3.28) | |
| 14.10% | 59.05%(+4.73) | |
| 6.95% | 56.81%(+2.56) |
Best Items
100+ games · by win rate| Item | Pick Rate | Win Rate |
|---|---|---|
| 2.22% | 61.73%(+7.47) | |
| 14.10% | 59.05%(+4.73) | |
| 5.51% | 58.80%(+4.69) | |
| 0.76% | 58.43%(+4.20) | |
| 1.71% | 56.95%(+2.65) | |
| 6.95% | 56.81%(+2.56) | |
| 67.69% | 55.13%(+0.87) | |
| 3.67% | 54.92%(+0.71) | |
| 37.55% | 54.37%(+0.18) | |
| 51.84% | 54.14%(-0.14) |
Popular Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 25.56% | 57.96%(+3.66) | |
| 23.80% | 56.87%(+2.57) | |
| 23.61% | 57.12%(+2.82) | |
| 23.24% | 55.45%(+1.15) | |
| 22.81% | 51.71%(-2.59) | |
| 14.63% | 58.30%(+4.00) | |
| 11.18% | 59.03%(+4.73) | |
| 10.84% | 57.20%(+2.90) | |
| 9.98% | 52.73%(-1.57) | |
| 9.94% | 51.31%(-2.99) |
Best Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.02% | 63.23%(+8.93) | |
| 1.32% | 60.90%(+6.60) | |
| 0.64% | 59.29%(+4.99) | |
| 11.18% | 59.03%(+4.73) | |
| 1.46% | 58.31%(+4.01) | |
| 14.63% | 58.30%(+4.00) | |
| 2.00% | 58.22%(+3.92) | |
| 0.73% | 58.13%(+3.83) | |
| 25.56% | 57.96%(+3.66) | |
| 3.34% | 57.81%(+3.51) |
Popular Combos
2-augment · by popularity| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| 6.15% | 59.00%(+4.70) | ||
| 6.03% | 62.95%(+8.65) | ||
| 5.45% | 61.85%(+7.55) | ||
| 5.29% | 55.41%(+1.11) | ||
| 5.20% | 57.39%(+3.09) | ||
| 4.82% | 53.66%(-0.64) | ||
| 4.73% | 58.22%(+3.92) | ||
| 4.50% | 61.69%(+7.39) | ||
| 4.15% | 52.87%(-1.43) | ||
| 4.01% | 54.28%(-0.02) | ||
Best Combos
2-augment · 50+ games| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| 0.27% | 73.33%(+19.03) | ||
| 0.26% | 71.93%(+17.63) | ||
| 0.26% | 69.64%(+15.34) | ||
| 0.43% | 68.82%(+14.52) | ||
| 0.27% | 68.33%(+14.03) | ||
| 0.36% | 67.95%(+13.65) | ||
| 0.24% | 67.92%(+13.62) | ||
| 0.65% | 67.61%(+13.31) | ||
| 0.54% | 67.52%(+13.22) | ||
| 0.53% | 66.96%(+12.66) | ||
Best Teammates
50+ games| Champion | Occur. | Win Rate |
|---|---|---|
| 1.46% | 59.12%(+6.32) | |
| 1.55% | 63.13%(+6.13) | |
| 1.22% | 58.27%(+5.93) | |
| 1.16% | 58.50%(+5.84) | |
| 1.57% | 57.60%(+5.75) |
Worst Teammates
by win rate| Champion | Occur. | Win Rate |
|---|---|---|
| 1.48% | 39.01%(-9.53) | |
| 0.34% | 45.33%(-7.59) | |
| 0.73% | 50.63%(-6.86) | |
| 3.08% | 48.66%(-5.90) | |
| 1.82% | 44.22%(-5.87) |
Best Matchups
vs enemy · 50+ games| Opponent | Occur. | Win Rate |
|---|---|---|
| 0.90% | 62.94%(+7.60) | |
| 2.10% | 64.19%(+6.51) | |
| 0.46% | 61.39%(+5.71) | |
| 2.94% | 52.41%(+5.51) | |
| 2.66% | 58.76%(+5.48) |
Worst Matchups
vs enemy · by win rate| Opponent | Occur. | Win Rate |
|---|---|---|
| 0.88% | 41.97%(-9.14) | |
| 2.95% | 47.83%(-5.71) | |
| 1.86% | 46.06%(-5.59) | |
| 2.49% | 50.00%(-4.94) | |
| 3.10% | 52.80%(-4.42) |