Swain
CARAM:Mayhem build & augment stats for Swain — best items, summoner spells, duos and win rates, updated every patch.
MageSupport
37,187 games·46.81% win rate·9.14% pick rate·9.6/9.7/30.5 KDA·43,827 damage·70.2% kill participation
Multikills / 100136.16 double·26.82 triple·4.69 quadra·0.76 penta
Summoner Spells
by popularity| Combination | Pick Rate | Win Rate |
|---|---|---|
| 82.25% | 46.91%(+0.10) | |
| 11.62% | 47.52%(+0.71) | |
| 1.24% | 47.84%(+1.03) | |
| 1.18% | 45.56%(-1.25) | |
| 1.13% | 44.42%(-2.39) | |
| 1.12% | 42.93%(-3.88) | |
| 1.00% | 39.08%(-7.73) |
Boots
by popularity| Boot | Pick Rate | Win Rate |
|---|---|---|
| 46.09% | 46.93%(+0.20) | |
| No Boots | 16.87% | 45.42%(-0.98) |
| 14.88% | 45.01%(-1.95) | |
| 10.57% | 48.80%(+1.91) | |
| 7.70% | 47.27%(+0.67) | |
| 0.97% | 46.54%(-0.42) | |
| 0.69% | 43.80%(-3.08) | |
| 0.02% | 33.33%(-12.70) |
Most Common Items
by popularity| Item | Pick Rate | Win Rate |
|---|---|---|
| 68.65% | 46.29%(-0.50) | |
| 60.21% | 46.76%(+0.25) | |
| 58.47% | 46.03%(+0.05) | |
| 54.72% | 46.19%(+0.18) | |
| 49.43% | 46.90%(+0.74) | |
| 23.65% | 47.58%(+1.06) | |
| 19.51% | 43.07%(-3.65) | |
| 17.66% | 43.82%(-2.12) | |
| 16.30% | 43.40%(-2.23) | |
| 10.67% | 46.11%(+0.60) |
Best Items
100+ games · by win rate| Item | Pick Rate | Win Rate |
|---|---|---|
| 0.37% | 51.08%(+4.69) | |
| 1.21% | 49.33%(+3.45) | |
| 5.01% | 49.79%(+3.41) | |
| 2.01% | 47.32%(+2.07) | |
| 23.65% | 47.58%(+1.06) | |
| 0.35% | 47.69%(+1.04) | |
| 4.27% | 47.01%(+1.01) | |
| 1.29% | 46.15%(+0.89) | |
| 1.73% | 46.12%(+0.77) | |
| 49.43% | 46.90%(+0.74) |
Popular Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 23.72% | 48.75%(+1.94) | |
| 11.14% | 48.99%(+2.18) | |
| 8.93% | 42.64%(-4.17) | |
| 7.72% | 53.74%(+6.93) | |
| 7.25% | 46.44%(-0.37) | |
| 6.59% | 44.82%(-1.99) | |
| 4.74% | 44.36%(-2.45) | |
| 4.58% | 46.80%(-0.01) | |
| 4.35% | 47.84%(+1.03) | |
| 4.35% | 45.92%(-0.89) |
Best Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.52% | 56.92%(+10.11) | |
| 0.32% | 53.78%(+6.97) | |
| 7.72% | 53.74%(+6.93) | |
| 0.32% | 51.69%(+4.88) | |
| 0.56% | 50.24%(+3.43) | |
| 11.14% | 48.99%(+2.18) | |
| 0.37% | 48.91%(+2.10) | |
| 23.72% | 48.75%(+1.94) | |
| 4.35% | 47.84%(+1.03) | |
| 1.62% | 47.42%(+0.61) |
Popular Combos
2-augment · by popularity| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| 8.18% | 49.06%(+2.25) | ||
| 6.38% | 49.79%(+2.98) | ||
| 5.93% | 45.80%(-1.01) | ||
| 5.34% | 46.15%(-0.66) | ||
| 5.14% | 44.37%(-2.44) | ||
| 4.26% | 46.49%(-0.32) | ||
| 4.12% | 51.37%(+4.56) | ||
| 4.12% | 50.33%(+3.52) | ||
| 4.01% | 48.26%(+1.45) | ||
| 3.92% | 48.32%(+1.51) | ||
Best Combos
2-augment · 50+ games| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| 0.17% | 67.19%(+20.38) | ||
| 0.79% | 64.75%(+17.94) | ||
| 0.24% | 62.92%(+16.11) | ||
| 0.13% | 62.00%(+15.19) | ||
| 0.23% | 61.63%(+14.82) | ||
| 0.35% | 61.24%(+14.43) | ||
| 0.16% | 60.34%(+13.53) | ||
| 0.18% | 60.29%(+13.48) | ||
| 0.13% | 60.00%(+13.19) | ||
| 0.17% | 60.00%(+13.19) | ||
Best Teammates
50+ games| Champion | Occur. | Win Rate |
|---|---|---|
| 1.56% | 54.73%(+5.55) | |
| 0.40% | 44.30%(+5.02) | |
| 3.23% | 48.67%(+4.78) | |
| 1.71% | 48.98%(+4.40) | |
| 1.50% | 47.40%(+3.97) |
Worst Teammates
by win rate| Champion | Occur. | Win Rate |
|---|---|---|
| 0.80% | 43.10%(-6.90) | |
| 1.11% | 34.78%(-5.66) | |
| 0.94% | 49.00%(-5.15) | |
| 1.11% | 35.84%(-4.43) | |
| 1.96% | 37.50%(-4.09) |
Best Matchups
vs enemy · 50+ games| Opponent | Occur. | Win Rate |
|---|---|---|
| 0.51% | 61.17%(+6.83) | |
| 3.03% | 47.70%(+5.10) | |
| 2.10% | 54.35%(+4.04) | |
| 2.80% | 50.19%(+4.03) | |
| 2.66% | 54.50%(+3.83) |
Worst Matchups
vs enemy · by win rate| Opponent | Occur. | Win Rate |
|---|---|---|
| 1.49% | 42.78%(-4.81) | |
| 3.18% | 35.67%(-4.10) | |
| 1.46% | 46.13%(-3.98) | |
| 3.22% | 39.88%(-3.85) | |
| 1.05% | 50.77%(-3.46) |