Ultimate Awakening
PrismaticARAM:Mayhem stats for the Ultimate Awakening augment — best champions, class performance and co-picked augment synergies.
106,333 games·46.72% win rate·2.61% pick rate
Casting your ultimate ability resets the cooldowns of all your basic abilities and grants you 300 basic
ability haste for 15 seconds (20 second cooldown). Additionally, gain 30 ultimate haste.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.99% | 59.63%(+10.82) | |
| 2.91% | 59.96%(+7.74) | |
| 5.90% | 51.67%(+5.77) | |
| 1.34% | 52.82%(+4.78) | |
| 5.98% | 47.18%(+4.14) | |
| 4.18% | 56.14%(+3.44) | |
| 0.95% | 54.20%(+2.78) | |
| 5.27% | 46.86%(+2.72) | |
| 2.09% | 49.25%(+2.55) | |
| 1.76% | 48.97%(+2.53) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.00% | 46.17%(-1.32) | |
| 7.85% | 44.38%(-0.85) | |
| 7.59% | 42.82%(-4.15) | |
| 7.07% | 49.90%(+2.05) | |
| 6.64% | 48.40%(-3.92) | |
| 6.39% | 49.12%(-0.55) | |
| 6.29% | 49.56%(+0.26) | |
| 6.11% | 33.26%(-1.04) | |
| 6.10% | 51.28%(-0.97) | |
| 6.07% | 45.45%(-1.03) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.21% | 57.53%(+10.93) | |
| 0.65% | 52.73%(+7.62) | |
| 0.32% | 53.73%(+7.38) | |
| 0.19% | 51.47%(+7.04) | |
| 0.13% | 53.38%(+6.51) | |
| 1.03% | 50.96%(+6.13) | |
| 0.55% | 49.49%(+6.13) | |
| 0.74% | 47.40%(+5.51) | |
| 0.78% | 47.53%(+4.89) | |
| 0.77% | 50.73%(+4.84) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 9.11% | 47.76%(+1.77) | |
| 8.58% | 49.16%(+0.89) | |
| 8.25% | 47.00%(+0.63) | |
| 7.98% | 44.66%(+1.48) | |
| 7.28% | 49.80%(+1.49) | |
| 5.48% | 44.91%(+1.31) | |
| 5.18% | 41.83%(+0.97) | |
| 5.06% | 48.85%(-0.15) | |
| 5.04% | 45.83%(+0.43) | |
| 4.83% | 46.03%(+1.49) |