Ok Boomerang
GoldARAM: Mayhem stats for the Ok Boomerang augment — best champions, class performance and co-picked augment synergies.
#78/ 234(↑ 41)
Win-Rate Rank
50.58%(↑ 1.33)
Win Rate
50.62%(↑ 1.37)
De-mirrored WR
0.37%(↓ 0.01)
Pick Rate
4,514
Games
Autocast throw a boomerang at a nearby enemy every 7 seconds.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.39% | 56.94%(+2.93) | |
| 1.10% | 54.13%(+1.44) | |
| 0.94% | 51.92%(+1.30) | |
| 1.42% | 48.20%(+0.55) | |
| 1.01% | 51.92%(+0.52) | |
| 1.17% | 51.68%(+0.17) | |
| 0.70% | 50.50%(+0.08) | |
| 1.48% | 50.83%(-0.09) | |
| 0.74% | 39.13%(-2.24) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.48% | 50.83%(-0.09) | |
| 1.42% | 48.20%(+0.55) | |
| 1.39% | 56.94%(+2.93) | |
| 1.17% | 51.68%(+0.17) | |
| 1.10% | 54.13%(+1.44) | |
| 1.01% | 51.92%(+0.52) | |
| 0.94% | 51.92%(+1.30) | |
| 0.74% | 39.13%(-2.24) | |
| 0.70% | 50.50%(+0.08) |
All Champions
80 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 1.39% | 56.94% | +2.93 | |
| 2 | 1.10% | 54.13% | +1.44 | |
| 3 | 1.01% | 51.92% | +0.52 | |
| 4 | 0.94% | 51.92% | +1.30 | |
| 5 | 1.17% | 51.68% | +0.17 | |
| 6 | 1.48% | 50.83% | -0.09 | |
| 7 | 0.70% | 50.50% | +0.08 | |
| 8 | 1.42% | 48.20% | +0.55 | |
| 9 | 0.74% | 39.13% | -2.24 | |
| 10 | 1.36% | — | — | |
| 11 | 1.24% | — | — | |
| 12 | 1.15% | — | — | |
| 13 | 1.08% | — | — | |
| 14 | 1.03% | — | — | |
| 15 | 1.01% | — | — |
1–15 of 80
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 2.48% | 58.93%(+6.24) | |
| 2.46% | 54.05%(+6.06) | |
| 2.33% | 53.33%(+5.25) | |
| 3.12% | 56.03%(+4.71) | |
| 3.85% | 55.75%(+4.61) | |
| 3.77% | 54.12%(+4.42) | |
| 2.26% | 52.94%(+4.04) | |
| 2.22% | 52.00%(+3.70) | |
| 2.59% | 57.26%(+3.67) | |
| 3.72% | 52.98%(+3.52) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.35% | 48.19%(-0.91) | |
| 7.02% | 49.53%(+0.08) | |
| 6.80% | 54.40%(+1.85) | |
| 6.14% | 50.18%(-2.37) | |
| 6.09% | 52.00%(+2.21) | |
| 5.58% | 44.44%(-5.79) | |
| 5.36% | 48.76%(-3.29) | |
| 5.27% | 52.94%(+1.32) | |
| 5.01% | 50.00%(-0.98) | |
| 4.90% | 44.34%(-6.09) |