Pursuit of Power
GoldARAM: Mayhem stats for the Pursuit of Power augment — best champions, class performance and co-picked augment synergies.
#147/ 208(↑ 15)
Win-Rate Rank
47.56%(↑ 0.55)
Win Rate
47.35%(↑ 0.69)
De-mirrored WR
2.63%(↓ 0.10)
Pick Rate
48,093
Games
Quest: Hit an enemy champion with a specific ability 10 times (counts up to 1 hit per champion per cast instance). Reward: Upon completing your Quest, increase the damage of the ability by 30%.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.08% | 58.60%(+4.94) | |
| 7.73% | 53.14%(+3.88) | |
| 4.96% | 57.14%(+3.38) | |
| 3.44% | 52.78%(+2.90) | |
| 3.56% | 55.92%(+2.84) | |
| 2.58% | 56.57%(+2.74) | |
| 4.19% | 53.80%(+2.73) | |
| 5.15% | 50.68%(+2.24) | |
| 5.64% | 51.86%(+2.00) | |
| 3.80% | 50.63%(+1.90) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 9.34% | 48.66%(-1.76) | |
| 8.73% | 45.49%(+1.84) | |
| 7.88% | 44.33%(+1.41) | |
| 7.73% | 52.98%(+1.26) | |
| 7.73% | 53.14%(+3.88) | |
| 7.48% | 42.70%(-3.33) | |
| 7.35% | 49.26%(-1.61) | |
| 6.37% | 46.18%(-0.57) | |
| 6.22% | 46.46%(+0.69) | |
| 6.17% | 45.94%(+0.35) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.28% | 59.56%(+14.40) | |
| 0.30% | 50.35%(+8.03) | |
| 1.50% | 47.86%(+5.38) | |
| 0.77% | 52.69%(+4.99) | |
| 0.84% | 49.25%(+4.70) | |
| 0.66% | 49.22%(+4.65) | |
| 0.80% | 50.39%(+4.53) | |
| 1.43% | 50.36%(+4.34) | |
| 0.41% | 46.15%(+4.14) | |
| 0.27% | 50.00%(+4.00) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.26% | 48.65%(+1.63) | |
| 8.13% | 48.39%(+1.93) | |
| 7.91% | 51.55%(+2.07) | |
| 7.05% | 49.88%(+1.05) | |
| 5.57% | 49.35%(+1.01) | |
| 5.26% | 48.54%(+1.45) | |
| 4.71% | 49.93%(+1.69) | |
| 4.32% | 44.90%(+0.77) | |
| 4.28% | 47.09%(-0.47) | |
| 4.11% | 44.87%(+0.70) |