Omni Soul
PrismaticARAM: Mayhem stats for the Omni Soul augment — best champions, class performance and co-picked augment synergies.
#68/ 234(↓ 39)
Win-Rate Rank
50.78%(↓ 1.42)
Win Rate
50.94%(↓ 1.41)
De-mirrored WR
1.15%(↓ 0.11)
Pick Rate
13,893
Games
Grants 3 random Dragon Souls.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.32% | 59.18%(+3.74) | |
| 1.60% | 57.50%(+3.69) | |
| 2.26% | 55.63%(+3.48) | |
| 1.17% | 59.50%(+3.44) | |
| 1.79% | 56.49%(+2.95) | |
| 1.32% | 60.42%(+2.87) | |
| 1.27% | 54.61%(+2.70) | |
| 1.74% | 55.56%(+2.67) | |
| 1.61% | 56.00%(+2.61) | |
| 1.21% | 53.85%(+2.44) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.47% | 50.88%(+0.67) | |
| 2.26% | 55.63%(+3.48) | |
| 1.94% | 46.52%(-1.30) | |
| 1.93% | 53.88%(+1.33) | |
| 1.90% | 47.62%(+0.06) | |
| 1.84% | 47.73%(-0.86) | |
| 1.79% | 56.49%(+2.95) | |
| 1.75% | 56.20%(+1.42) | |
| 1.75% | 52.38%(-0.44) | |
| 1.75% | 47.20%(-1.20) |
All Champions
173 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 1.32% | 60.42% | +2.87 | |
| 2 | 1.17% | 59.50% | +3.44 | |
| 3 | 1.32% | 59.18% | +3.74 | |
| 4 | 1.60% | 57.50% | +3.69 | |
| 5 | 0.94% | 57.14% | +2.19 | |
| 6 | 1.79% | 56.49% | +2.95 | |
| 7 | 1.75% | 56.20% | +1.42 | |
| 8 | 1.61% | 56.00% | +2.61 | |
| 9 | 2.26% | 55.63% | +3.48 | |
| 10 | 1.74% | 55.56% | +2.67 | |
| 11 | 1.71% | 55.40% | +1.14 | |
| 12 | 1.46% | 55.24% | +1.88 | |
| 13 | 1.56% | 55.21% | +1.27 | |
| 14 | 1.27% | 54.61% | +2.70 | |
| 15 | 1.24% | 54.36% | +0.94 |
1–15 of 173
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.83% | 60.34%(+8.56) | |
| 1.69% | 60.43%(+7.32) | |
| 1.76% | 56.15%(+7.17) | |
| 1.47% | 57.84%(+7.01) | |
| 1.31% | 57.69%(+6.25) | |
| 3.15% | 54.92%(+6.10) | |
| 1.33% | 56.76%(+6.04) | |
| 1.22% | 55.62%(+6.00) | |
| 0.82% | 55.26%(+5.88) | |
| 1.19% | 55.42%(+5.28) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 5.79% | 57.84%(+5.09) | |
| 5.75% | 51.56%(+0.93) | |
| 5.72% | 52.70%(-0.52) | |
| 5.31% | 49.86%(-0.13) | |
| 4.41% | 54.49%(+4.84) | |
| 4.16% | 51.38%(-0.87) | |
| 4.12% | 49.56%(-0.87) | |
| 3.95% | 50.27%(-2.62) | |
| 3.85% | 51.59%(+2.29) | |
| 3.78% | 51.24%(+0.06) |