Transmute: Gold
SilverARAM: Mayhem stats for the Transmute: Gold augment — best champions, class performance and co-picked augment synergies.
#161/ 234(↓ 36)
Win-Rate Rank
48.39%(↓ 0.76)
Win Rate
48.14%(↓ 0.90)
De-mirrored WR
2.89%(↓ 0.20)
Pick Rate
34,856
Games
Gain one random Gold-tier augment.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.32% | 64.23%(+3.87) | |
| 3.83% | 64.76%(+3.01) | |
| 2.45% | 54.27%(+2.88) | |
| 3.51% | 59.39%(+2.53) | |
| 4.11% | 54.42%(+2.51) | |
| 3.56% | 53.27%(+2.41) | |
| 2.64% | 54.50%(+2.27) | |
| 3.61% | 55.00%(+2.19) | |
| 3.24% | 55.91%(+2.18) | |
| 3.23% | 53.75%(+2.13) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 4.73% | 48.82%(-0.64) | |
| 4.61% | 47.64%(+0.11) | |
| 4.34% | 50.50%(+0.73) | |
| 4.31% | 50.43%(+0.52) | |
| 4.23% | 45.59%(-2.48) | |
| 4.19% | 49.11%(-0.14) | |
| 4.11% | 54.42%(+2.51) | |
| 4.05% | 47.38%(-1.84) | |
| 4.04% | 43.83%(-2.08) | |
| 4.01% | 37.78%(-4.23) |
All Champions
173 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 3.83% | 64.76% | +3.01 | |
| 2 | 2.32% | 64.23% | +3.87 | |
| 3 | 3.51% | 59.39% | +2.53 | |
| 4 | 2.06% | 57.06% | -0.28 | |
| 5 | 2.13% | 56.43% | +1.06 | |
| 6 | 3.24% | 55.91% | +2.18 | |
| 7 | 3.05% | 55.12% | +0.96 | |
| 8 | 2.19% | 55.04% | +1.72 | |
| 9 | 3.61% | 55.00% | +2.19 | |
| 10 | 2.13% | 54.95% | -0.33 | |
| 11 | 2.33% | 54.81% | +0.53 | |
| 12 | 3.20% | 54.74% | +0.37 | |
| 13 | 2.91% | 54.61% | -0.60 | |
| 14 | 2.64% | 54.50% | +2.27 | |
| 15 | 2.91% | 54.44% | +1.15 |
1–15 of 173
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.67% | 56.65%(+8.43) | |
| 0.45% | 59.24%(+7.26) | |
| 0.36% | 55.65%(+6.29) | |
| 1.53% | 51.03%(+5.83) | |
| 0.55% | 51.30%(+5.73) | |
| 0.84% | 54.27%(+5.45) | |
| 0.61% | 56.34%(+5.09) | |
| 0.68% | 49.58%(+5.05) | |
| 0.54% | 59.79%(+4.86) | |
| 1.47% | 51.56%(+4.83) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.64% | 46.86%(-1.38) | |
| 6.91% | 46.24%(-1.02) | |
| 5.84% | 50.81%(-0.02) | |
| 5.61% | 49.18%(-1.18) | |
| 4.75% | 46.53%(-1.07) | |
| 4.74% | 50.00%(-0.36) | |
| 4.49% | 49.78%(+1.74) | |
| 3.89% | 48.27%(-0.17) | |
| 3.83% | 47.75%(-1.68) | |
| 3.64% | 50.63%(+1.84) |