Bread And Jam
GoldARAM: Mayhem stats for the Bread And Jam augment — best champions, class performance and co-picked augment synergies.
#210/ 234(↓ 13)
Win-Rate Rank
46.81%(↓ 0.31)
Win Rate
46.67%(↓ 0.29)
De-mirrored WR
1.95%(↓ 0.23)
Pick Rate
23,560
Games
Your champion's second basic ability (W) gains
100 ability haste.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.50% | 54.63%(+2.37) | |
| 2.65% | 56.88%(+2.19) | |
| 4.42% | 50.26%(+1.86) | |
| 2.55% | 53.61%(+1.85) | |
| 2.93% | 55.15%(+1.63) | |
| 3.39% | 50.23%(+1.48) | |
| 2.42% | 54.40%(+1.38) | |
| 1.95% | 55.56%(+1.14) | |
| 2.76% | 52.00%(+1.00) | |
| 4.15% | 50.00%(+0.99) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.17% | 49.15%(-0.52) | |
| 7.14% | 43.19%(-2.68) | |
| 7.06% | 51.15%(-0.50) | |
| 6.94% | 45.79%(-1.09) | |
| 6.72% | 43.50%(-1.44) | |
| 6.14% | 45.89%(-2.00) | |
| 5.89% | 47.07%(-0.06) | |
| 5.52% | 54.63%(-0.27) | |
| 5.36% | 48.39%(-2.34) | |
| 5.21% | 48.59%(-4.21) |
All Champions
161 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 2.65% | 56.88% | +2.19 | |
| 2 | 1.95% | 55.56% | +1.14 | |
| 3 | 2.93% | 55.15% | +1.63 | |
| 4 | 5.52% | 54.63% | -0.27 | |
| 5 | 2.50% | 54.63% | +2.37 | |
| 6 | 2.12% | 54.55% | +0.51 | |
| 7 | 2.42% | 54.40% | +1.38 | |
| 8 | 2.55% | 53.61% | +1.85 | |
| 9 | 2.85% | 52.79% | +0.17 | |
| 10 | 2.69% | 52.75% | +0.89 | |
| 11 | 2.76% | 52.00% | +1.00 | |
| 12 | 2.68% | 51.68% | +0.78 | |
| 13 | 4.62% | 51.55% | +0.24 | |
| 14 | 2.50% | 51.42% | +0.68 | |
| 15 | 2.51% | 51.30% | -0.28 |
1–15 of 161
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.62% | 58.22%(+9.93) | |
| 0.66% | 55.13%(+9.83) | |
| 1.07% | 56.52%(+9.28) | |
| 0.43% | 56.44%(+8.73) | |
| 0.54% | 53.13%(+7.49) | |
| 0.94% | 54.95%(+7.48) | |
| 0.49% | 56.52%(+7.28) | |
| 1.31% | 56.17%(+6.84) | |
| 0.60% | 52.48%(+6.83) | |
| 0.59% | 49.28%(+6.52) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 6.47% | 44.69%(-1.33) | |
| 6.32% | 44.69%(-0.99) | |
| 5.80% | 47.14%(-2.11) | |
| 5.07% | 46.19%(-0.47) | |
| 4.92% | 48.32%(-0.46) | |
| 4.79% | 46.94%(-0.27) | |
| 4.70% | 45.22%(+1.46) | |
| 4.59% | 45.19%(+0.97) | |
| 4.02% | 49.15%(+0.37) | |
| 3.85% | 47.96%(+1.50) |