Empyrean Promise
PrismaticARAM:Mayhem stats for the Empyrean Promise augment — best champions, class performance and co-picked augment synergies.
24,466 games·51.07% win rate·0.60% pick rate
Replace a summoner spell with Empyrean Promise's Vigilance active. Additionally, gain 15% heal and shield power.
Active - Vigilance: After a 0.25-second delay, dash to the current location of the target allied champion and gain a 100 – 250 (based on level) (+
100% AP) (+
10% bonus health) shield for 3 seconds. Upon arrival, grant the ally the same shield (20 second cooldown; 2000 range).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.97% | 51.71%(+2.35) | |
| 8.17% | 54.42%(+2.10) | |
| 11.13% | 53.56%(+2.03) | |
| 0.93% | 51.92%(+1.86) | |
| 8.34% | 54.72%(+1.84) | |
| 8.83% | 50.09%(-0.11) | |
| 3.71% | 41.15%(-0.50) | |
| 4.67% | 47.35%(-0.50) | |
| 9.51% | 52.72%(-0.61) | |
| 3.09% | 53.86%(-1.37) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 12.35% | 50.47%(-1.61) | |
| 11.97% | 51.71%(+2.35) | |
| 11.13% | 53.56%(+2.03) | |
| 9.51% | 52.72%(-0.61) | |
| 8.83% | 50.09%(-0.11) | |
| 8.34% | 54.72%(+1.84) | |
| 8.17% | 52.39%(-1.82) | |
| 8.17% | 54.42%(+2.10) | |
| 5.31% | 49.79%(-3.39) | |
| 4.86% | 48.82%(-2.02) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.07% | 56.49%(+7.90) | |
| 0.48% | 55.93%(+6.59) | |
| 0.70% | 52.91%(+5.92) | |
| 1.69% | 50.97%(+4.30) | |
| 0.67% | 52.76%(+3.98) | |
| 1.12% | 51.64%(+3.85) | |
| 0.72% | 52.27%(+3.48) | |
| 0.77% | 57.45%(+3.22) | |
| 0.45% | 52.73%(+3.13) | |
| 3.72% | 50.17%(+2.28) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 32.62% | 51.74%(-1.18) | |
| 24.81% | 51.54%(-1.08) | |
| 21.66% | 54.34%(-0.60) | |
| 19.94% | 55.00%(-1.72) | |
| 16.77% | 51.44%(-1.98) | |
| 11.31% | 50.67%(-0.67) | |
| 10.17% | 48.85%(-1.39) | |
| 7.54% | 48.97%(+0.47) | |
| 6.51% | 55.18%(-0.68) | |
| 5.37% | 59.09%(-0.54) |