Sonata
GoldARAM:Mayhem stats for the Sonata augment — best champions, class performance and co-picked augment synergies.
Alternate between automatically casting a modified version of Sona's Aria of Perseverance and modified Song of Celerity, with the former being cast first (10 second cooldown).
Aria of Perseverance: Heal yourself for 60 (+
60% AP) and send out a tone to the most wounded allied champion within 1000 units that heals them for the same amount. Additionally, generate an aura that grants you and tagged allied champions a 80 (+
40% AP) shield for 1.5 seconds.
Song of Celerity: Gain
30% bonus movement speed for 7 seconds. If you take damage during this time, the duration ends prematurely once or if 3 seconds have elapsed. Additionally, generate an aura that grants tagged allied champions
20% bonus movement speed for 3 seconds.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.53% | 58.85%(+10.77) | |
| 0.62% | 62.57%(+9.84) | |
| 0.73% | 60.00%(+9.27) | |
| 0.54% | 54.90%(+8.89) | |
| 0.79% | 56.48%(+8.86) | |
| 0.90% | 57.44%(+8.14) | |
| 0.73% | 60.00%(+7.97) | |
| 0.61% | 55.05%(+7.24) | |
| 1.53% | 55.56%(+7.20) | |
| 0.60% | 53.49%(+6.89) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 37.36% | 56.00%(+2.82) | |
| 32.32% | 56.65%(+2.44) | |
| 29.27% | 54.59%(+5.23) | |
| 25.60% | 52.19%(+0.11) | |
| 25.47% | 55.17%(+2.85) | |
| 24.61% | 52.43%(+2.23) | |
| 23.80% | 55.57%(+4.04) | |
| 23.23% | 56.34%(+3.01) | |
| 22.03% | 57.03%(+4.15) | |
| 15.47% | 57.32%(+2.09) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.21% | 60.85%(+10.74) | |
| 0.15% | 56.93%(+6.56) | |
| 0.22% | 57.92%(+6.09) | |
| 0.25% | 57.78%(+5.31) | |
| 0.25% | 57.33%(+5.26) | |
| 0.39% | 55.46%(+5.18) | |
| 1.06% | 55.82%(+4.66) | |
| 0.14% | 56.80%(+4.58) | |
| 0.19% | 56.90%(+4.43) | |
| 0.12% | 54.46%(+4.25) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 21.07% | 54.62%(-1.10) | |
| 19.68% | 53.96%(-1.46) | |
| 15.67% | 58.26%(-1.26) | |
| 13.28% | 53.15%(-0.99) | |
| 13.10% | 55.48%(-0.74) | |
| 8.72% | 57.34%(-1.32) | |
| 7.22% | 53.07%(+1.77) | |
| 6.89% | 53.06%(+0.02) | |
| 6.47% | 62.82%(+0.39) | |
| 5.97% | 53.68%(+0.54) |