Tooth Fairy
GoldARAM: Mayhem stats for the Tooth Fairy augment — best champions, class performance and co-picked augment synergies.
#121/ 208(↓ 5)
Win-Rate Rank
48.49%(↑ 0.05)
Win Rate
48.35%(↑ 0.02)
De-mirrored WR
4.16%(↓ 0.40)
Pick Rate
76,125
Games
When you deal damage to an enemy champion equal to or more than 25% of their maximum
health within 2.5 seconds, they drop a Tooth on the ground (4 second cooldown per target). You can pick up this Tooth by moving over it, granting you a Dental Records stack. For each stack, you gain 3 lethality and flat magic penetration.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 9.50% | 61.04%(+5.95) | |
| 14.09% | 57.50%(+5.24) | |
| 21.31% | 48.70%(+4.95) | |
| 11.32% | 53.47%(+4.92) | |
| 8.08% | 57.89%(+4.89) | |
| 17.27% | 52.23%(+4.75) | |
| 13.45% | 52.34%(+4.65) | |
| 1.13% | 54.40%(+4.26) | |
| 11.87% | 44.75%(+4.08) | |
| 20.46% | 50.81%(+3.50) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 22.04% | 44.37%(+2.08) | |
| 21.31% | 48.70%(+4.95) | |
| 20.46% | 50.81%(+3.50) | |
| 19.63% | 42.40%(+3.21) | |
| 19.31% | 46.15%(+2.42) | |
| 17.52% | 50.48%(+2.27) | |
| 17.27% | 52.23%(+4.75) | |
| 17.01% | 45.86%(+0.93) | |
| 16.96% | 52.36%(+2.18) | |
| 16.55% | 53.66%(-1.14) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.04% | 52.78%(+7.51) | |
| 0.52% | 49.37%(+7.41) | |
| 0.20% | 50.66%(+7.39) | |
| 1.11% | 54.75%(+7.26) | |
| 0.23% | 48.88%(+5.98) | |
| 1.93% | 54.28%(+5.71) | |
| 0.46% | 51.71%(+5.62) | |
| 0.58% | 55.41%(+5.55) | |
| 0.80% | 51.80%(+5.18) | |
| 2.65% | 50.54%(+5.16) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.13% | 51.81%(+1.40) | |
| 9.75% | 51.90%(+2.14) | |
| 8.66% | 47.55%(-0.40) | |
| 7.46% | 46.66%(-0.73) | |
| 6.76% | 45.69%(+1.81) | |
| 6.72% | 46.77%(+1.71) | |
| 6.39% | 46.72%(+1.62) | |
| 6.09% | 50.28%(+3.16) | |
| 5.68% | 49.14%(-0.86) | |
| 5.29% | 49.16%(+1.14) |