Apex Inventor
GoldARAM: Mayhem stats for the Apex Inventor augment — best champions, class performance and co-picked augment synergies.
#195/ 234(↓ 21)
Win-Rate Rank
47.34%(↓ 0.48)
Win Rate
47.23%(↓ 0.50)
De-mirrored WR
1.08%(↓ 0.06)
Pick Rate
13,085
Games
Grants 100 item haste, which is equivalent to 50% cooldown reduction for items.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.59% | 56.93%(+1.92) | |
| 1.40% | 50.99%(+1.66) | |
| 1.61% | 54.13%(+1.21) | |
| 3.02% | 49.14%(+1.12) | |
| 2.90% | 50.49%(+0.91) | |
| 1.40% | 56.14%(+0.78) | |
| 2.37% | 54.44%(+0.72) | |
| 3.46% | 50.81%(+0.52) | |
| 2.22% | 51.06%(+0.46) | |
| 1.58% | 48.51%(+0.36) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.91% | 48.94%(+0.14) | |
| 3.72% | 49.09%(-2.15) | |
| 3.59% | 56.93%(+1.92) | |
| 3.46% | 50.81%(+0.52) | |
| 3.02% | 49.14%(+1.12) | |
| 2.91% | 49.64%(-2.19) | |
| 2.90% | 50.49%(+0.91) | |
| 2.82% | 44.12%(-1.67) | |
| 2.77% | 47.56%(-1.91) | |
| 2.74% | 50.00%(-0.01) |
All Champions
173 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 3.59% | 56.93% | +1.92 | |
| 2 | 1.40% | 56.14% | +0.78 | |
| 3 | 2.37% | 54.44% | +0.72 | |
| 4 | 1.61% | 54.13% | +1.21 | |
| 5 | 2.22% | 51.06% | +0.46 | |
| 6 | 1.40% | 50.99% | +1.66 | |
| 7 | 3.46% | 50.81% | +0.52 | |
| 8 | 2.90% | 50.49% | +0.91 | |
| 9 | 2.48% | 50.45% | -1.02 | |
| 10 | 2.74% | 50.00% | -0.01 | |
| 11 | 2.91% | 49.64% | -2.19 | |
| 12 | 3.02% | 49.14% | +1.12 | |
| 13 | 1.57% | 49.10% | -0.08 | |
| 14 | 3.72% | 49.09% | -2.15 | |
| 15 | 3.91% | 48.94% | +0.14 |
1–15 of 173
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.82% | 59.81%(+11.48) | |
| 1.58% | 57.97%(+10.82) | |
| 0.79% | 49.04%(+8.48) | |
| 1.16% | 58.55%(+8.12) | |
| 6.37% | 57.98%(+7.07) | |
| 1.92% | 52.99%(+7.05) | |
| 1.31% | 51.16%(+6.56) | |
| 0.83% | 51.85%(+6.46) | |
| 1.90% | 56.63%(+6.19) | |
| 1.10% | 52.78%(+6.08) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.10% | 51.13%(+1.10) | |
| 6.40% | 48.45%(-0.58) | |
| 6.37% | 57.98%(+7.07) | |
| 5.86% | 50.59%(+3.60) | |
| 5.70% | 45.71%(-1.48) | |
| 5.43% | 45.99%(-0.02) | |
| 4.76% | 50.24%(+0.46) | |
| 4.13% | 50.28%(+3.73) | |
| 4.03% | 42.50%(-3.71) | |
| 4.01% | 50.86%(+1.14) |