Pin Cushion
PrismaticARAM: Mayhem stats for the Pin Cushion augment — best champions, class performance and co-picked augment synergies.
#158/ 208(↑ 15)
Win-Rate Rank
47.20%(↑ 0.59)
Win Rate
47.24%(↑ 0.64)
De-mirrored WR
0.25%(↑ 0.01)
Pick Rate
4,508
Games
Upgrades one of your champion's abilities that has a duration-based effect, empowering it to cause basic attacks during the ability's effect to apply stacks against enemy champions. At the end of the ability's duration, the stacks on all targets are consumed, dealing 20 – 60 (based on level) physical damage for each stack on the target. If this effect would deal lethal damage to the target, the stacks are consumed immediately. Additionally, gain
10 bonus movement speed per stack consumed from each target.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.17% | 52.06%(+1.46) | |
| 0.78% | 50.00%(-0.28) | |
| 0.93% | 46.12%(-1.52) | |
| 3.01% | 47.73%(-2.03) | |
| 3.65% | 48.61%(-2.20) | |
| 2.79% | 47.84%(-2.32) | |
| 3.90% | 49.19%(-3.59) | |
| 2.28% | 44.52%(-3.74) | |
| 3.04% | 44.64%(-4.36) | |
| 4.03% | 44.76%(-5.84) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 4.03% | 44.76%(-5.84) | |
| 3.90% | 49.19%(-3.59) | |
| 3.65% | 48.61%(-2.20) | |
| 3.04% | 44.64%(-4.36) | |
| 3.03% | 44.07%(-8.94) | |
| 3.01% | 47.73%(-2.03) | |
| 2.79% | 47.84%(-2.32) | |
| 2.28% | 44.52%(-3.74) | |
| 2.17% | 52.06%(+1.46) | |
| 1.70% | 47.63%(-6.20) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 18.52% | 51.74%(+1.80) | |
| 5.57% | 51.79%(+1.77) | |
| 2.80% | 46.83%(+1.33) | |
| 12.93% | 50.26%(+1.07) | |
| 6.30% | 48.24%(+0.76) | |
| 9.34% | 48.46%(+0.26) | |
| 5.63% | 49.21%(-0.29) | |
| 7.72% | 49.14%(-0.71) | |
| 18.32% | 49.39%(-0.85) | |
| 19.68% | 47.80%(-1.08) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 19.68% | 47.80%(-1.08) | |
| 18.97% | 48.07%(-1.44) | |
| 18.52% | 51.74%(+1.80) | |
| 18.32% | 49.39%(-0.85) | |
| 17.21% | 46.91%(-1.66) | |
| 13.75% | 42.90%(-3.94) | |
| 13.11% | 48.56%(-1.75) | |
| 12.93% | 50.26%(+1.07) | |
| 10.09% | 49.01%(-1.99) | |
| 9.72% | 47.03%(-2.39) |