Sound Barrier
SilverARAM: Mayhem stats for the Sound Barrier augment — best champions, class performance and co-picked augment synergies.
#8/ 226
Win-Rate Rank
54.00%
Win Rate
53.96%
De-mirrored WR
0.04%
Pick Rate
1,224
Games
Your shields on yourself or allies grant ghosting and 20% – 40% (based on level) (+ 0.5% per 1% heal and shield power)
bonus movement speed that decays over 1.5 seconds (1.5-second cooldown per target).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.67% | 60.71%(+2.61) | |
| 0.78% | 56.45%(+2.29) | |
| 0.95% | 57.22%(+1.53) | |
| 0.91% | 54.82%(+1.16) | |
| 0.70% | 52.74%(+1.04) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.95% | 57.22%(+1.53) | |
| 0.91% | 54.82%(+1.16) | |
| 0.78% | 56.45%(+2.29) | |
| 0.70% | 52.74%(+1.04) | |
| 0.67% | 60.71%(+2.61) |
All Champions
27 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 0.67% | 60.71% | +2.61 | |
| 2 | 0.95% | 57.22% | +1.53 | |
| 3 | 0.78% | 56.45% | +2.29 | |
| 4 | 0.91% | 54.82% | +1.16 | |
| 5 | 0.70% | 52.74% | +1.04 | |
| 6 | 0.79% | — | — | |
| 7 | 0.67% | — | — | |
| 8 | 0.37% | — | — | |
| 9 | 0.32% | — | — | |
| 10 | 0.26% | — | — | |
| 11 | 0.24% | — | — | |
| 12 | 0.08% | — | — | |
| 13 | 0.07% | — | — | |
| 14 | 0.06% | — | — | |
| 15 | 0.05% | — | — |
1–15 of 27
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 11.03% | 58.52%(+4.25) | |
| 8.42% | 56.31%(+3.67) | |
| 10.21% | 56.80%(+1.90) | |
| 8.91% | 55.05%(+1.05) | |
| 15.85% | 56.19%(-1.61) | |
| 9.89% | 50.41%(-2.00) | |
| 8.17% | 53.00%(-2.97) | |
| 10.78% | 50.76%(-4.18) | |
| 9.64% | 48.31%(-8.71) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 15.85% | 56.19%(-1.61) | |
| 11.03% | 58.52%(+4.25) | |
| 10.78% | 50.76%(-4.18) | |
| 10.21% | 56.80%(+1.90) | |
| 9.89% | 50.41%(-2.00) | |
| 9.64% | 48.31%(-8.71) | |
| 8.91% | 55.05%(+1.05) | |
| 8.42% | 56.31%(+3.67) | |
| 8.17% | 53.00%(-2.97) |