Lich Brain
SilverARAM: Mayhem stats for the Lich Brain augment — best champions, class performance and co-picked augment synergies.
#92/ 226
Win-Rate Rank
50.15%
Win Rate
50.10%
De-mirrored WR
1.42%
Pick Rate
48,732
Games
Gain 30 (+
4% bonus health)
ability power.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 6.00% | 58.20%(+6.74) | |
| 3.45% | 53.09%(+4.03) | |
| 5.63% | 50.64%(+3.84) | |
| 5.23% | 58.18%(+3.82) | |
| 8.30% | 54.55%(+3.48) | |
| 1.91% | 62.15%(+3.30) | |
| 2.44% | 53.82%(+3.23) | |
| 4.30% | 52.56%(+3.10) | |
| 6.16% | 54.51%(+2.49) | |
| 3.09% | 47.90%(+2.17) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.30% | 54.55%(+3.48) | |
| 6.16% | 54.51%(+2.49) | |
| 6.13% | 50.56%(+1.13) | |
| 6.12% | 50.13%(+0.44) | |
| 6.00% | 58.20%(+6.74) | |
| 5.73% | 47.39%(-1.50) | |
| 5.63% | 50.64%(+3.84) | |
| 5.54% | 46.15%(-1.52) | |
| 5.23% | 58.18%(+3.82) | |
| 4.88% | 48.48%(+0.57) |
All Champions
102 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 1.91% | 62.15% | +3.30 | |
| 2 | 1.72% | 58.87% | +1.98 | |
| 3 | 6.00% | 58.20% | +6.74 | |
| 4 | 5.23% | 58.18% | +3.82 | |
| 5 | 2.59% | 57.89% | -0.75 | |
| 6 | 4.02% | 57.54% | +2.08 | |
| 7 | 8.30% | 54.55% | +3.48 | |
| 8 | 6.16% | 54.51% | +2.49 | |
| 9 | 1.34% | 53.95% | +1.80 | |
| 10 | 2.44% | 53.82% | +3.23 | |
| 11 | 2.57% | 53.67% | +0.77 | |
| 12 | 1.78% | 53.66% | -1.35 | |
| 13 | 1.05% | 53.38% | -0.18 | |
| 14 | 1.22% | 53.22% | +0.39 | |
| 15 | 1.67% | 53.15% | +1.02 |
1–15 of 102
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.38% | 57.38%(+8.84) | |
| 0.38% | 57.61%(+5.04) | |
| 1.92% | 56.14%(+4.91) | |
| 0.47% | 59.13%(+4.88) | |
| 0.37% | 64.80%(+4.88) | |
| 1.36% | 55.12%(+4.67) | |
| 0.34% | 54.76%(+4.36) | |
| 1.15% | 55.16%(+4.30) | |
| 0.30% | 55.10%(+4.00) | |
| 2.06% | 52.00%(+3.56) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.63% | 50.11%(-1.17) | |
| 7.52% | 54.16%(+2.06) | |
| 7.15% | 53.17%(+1.63) | |
| 7.05% | 51.31%(-0.81) | |
| 6.56% | 49.66%(-0.88) | |
| 6.36% | 52.10%(+0.56) | |
| 6.12% | 47.08%(-1.87) | |
| 5.60% | 50.44%(+0.95) | |
| 5.34% | 48.81%(-0.42) | |
| 5.19% | 54.68%(+1.62) |