Courage of the Colossus
PrismaticARAM: Mayhem stats for the Courage of the Colossus augment — best champions, class performance and co-picked augment synergies.
#139/ 208(↓ 9)
Win-Rate Rank
47.90%(↓ 0.16)
Win Rate
47.74%(↓ 0.27)
De-mirrored WR
2.05%(↓ 0.01)
Pick Rate
37,566
Games
Immobilizing or grounding an enemy champion grants a shield for 3 seconds that absorbs 150 – 450 (based on level) (+ 4% maximum
health) damage (5 second cooldown per cast instance). Shields can stack between multiple triggers of this effect, though not refreshing the duration of previous shields.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 5.44% | 47.15%(+2.13) | |
| 17.36% | 52.42%(+1.95) | |
| 5.71% | 50.26%(+1.94) | |
| 1.28% | 55.07%(+1.83) | |
| 14.51% | 52.23%(+1.56) | |
| 1.36% | 51.70%(+1.47) | |
| 1.72% | 54.24%(+1.26) | |
| 16.88% | 43.38%(+1.09) | |
| 1.28% | 52.68%(+0.88) | |
| 19.63% | 51.44%(+0.85) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 19.63% | 51.44%(+0.85) | |
| 17.36% | 52.42%(+1.95) | |
| 16.88% | 43.38%(+1.09) | |
| 16.00% | 53.60%(-0.35) | |
| 14.63% | 53.86%(-0.51) | |
| 14.51% | 52.23%(+1.56) | |
| 12.86% | 47.68%(-0.45) | |
| 12.50% | 50.60%(+0.34) | |
| 12.39% | 44.96%(-1.35) | |
| 11.31% | 49.17%(-1.47) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.39% | 51.35%(+6.91) | |
| 0.68% | 50.39%(+6.72) | |
| 1.08% | 50.49%(+5.83) | |
| 0.91% | 49.71%(+5.67) | |
| 0.34% | 51.97%(+5.67) | |
| 0.70% | 51.52%(+5.40) | |
| 1.68% | 51.51%(+5.15) | |
| 0.27% | 53.00%(+4.99) | |
| 0.67% | 46.83%(+4.48) | |
| 0.90% | 46.88%(+4.20) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 22.24% | 49.26%(-0.34) | |
| 18.45% | 50.17%(-0.02) | |
| 15.17% | 49.54%(-1.97) | |
| 13.21% | 48.07%(-0.23) | |
| 10.11% | 49.16%(+1.84) | |
| 9.59% | 47.00%(+0.28) | |
| 8.95% | 46.86%(-0.33) | |
| 8.86% | 48.68%(-0.85) | |
| 7.02% | 51.27%(+2.45) | |
| 6.74% | 47.83%(+2.94) |