Flashy
GoldARAM:Mayhem stats for the Flashy augment — best champions, class performance and co-picked augment synergies.
24,069 games·47.96% win rate·0.59% pick rate
Your Flash now has 3 charges with a 2-second cooldown between casts (120 seconds recharge time for all 3 charges). If Flash is not equipped, you will be prompted to replace one of your summoner spells with Flash.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.53% | 54.55%(+7.42) | |
| 0.57% | 56.60%(+6.34) | |
| 0.95% | 58.75%(+6.05) | |
| 0.76% | 52.54%(+5.80) | |
| 0.36% | 61.26%(+5.52) | |
| 0.40% | 57.14%(+5.33) | |
| 1.41% | 44.44%(+4.51) | |
| 0.28% | 59.65%(+4.42) | |
| 0.99% | 52.67%(+4.17) | |
| 0.58% | 54.13%(+3.80) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.01% | 42.60%(-1.03) | |
| 1.97% | 47.28%(-2.39) | |
| 1.89% | 40.11%(-4.67) | |
| 1.80% | 46.90%(+1.67) | |
| 1.75% | 41.95%(-2.29) | |
| 1.70% | 45.71%(-0.43) | |
| 1.53% | 54.55%(+7.42) | |
| 1.53% | 43.66%(-7.10) | |
| 1.48% | 51.12%(+1.90) | |
| 1.43% | 50.96%(-2.23) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.54% | 58.02%(+7.74) | |
| 0.69% | 54.49%(+6.21) | |
| 0.61% | 53.06%(+6.19) | |
| 0.89% | 55.35%(+6.10) | |
| 0.84% | 57.92%(+6.09) | |
| 1.46% | 50.71%(+6.07) | |
| 0.68% | 56.44%(+5.79) | |
| 0.59% | 50.35%(+5.75) | |
| 0.61% | 56.08%(+5.36) | |
| 1.61% | 51.42%(+4.86) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.66% | 51.46%(+0.87) | |
| 6.78% | 51.07%(+1.52) | |
| 6.76% | 47.85%(+0.62) | |
| 6.73% | 49.57%(+0.06) | |
| 6.33% | 49.93%(-1.13) | |
| 5.63% | 46.98%(+2.56) | |
| 5.23% | 47.94%(+3.10) | |
| 5.19% | 43.19%(+1.09) | |
| 5.16% | 48.11%(-1.16) | |
| 4.43% | 52.81%(-0.23) |