Donation
GoldARAM: Mayhem stats for the Donation augment — best champions, class performance and co-picked augment synergies.
#65/ 211(↓ 6)
Win-Rate Rank
50.75%(↓ 0.08)
Win Rate
50.83%(↓ 0.07)
De-mirrored WR
2.33%(↑ 0.08)
Pick Rate
34,808
Games
Gain 1750 upon acquiring this augment.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.83% | 63.28%(+5.46) | |
| 2.65% | 53.91%(+4.13) | |
| 3.64% | 55.28%(+3.97) | |
| 1.96% | 55.89%(+3.94) | |
| 1.94% | 55.11%(+3.91) | |
| 1.75% | 57.50%(+3.58) | |
| 1.37% | 59.63%(+3.26) | |
| 2.76% | 57.23%(+3.26) | |
| 2.25% | 56.90%(+3.19) | |
| 1.85% | 60.66%(+3.11) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 5.57% | 50.93%(-0.49) | |
| 4.69% | 53.10%(+2.27) | |
| 4.29% | 48.34%(-1.57) | |
| 4.26% | 48.08%(+0.57) | |
| 3.67% | 44.38%(-1.33) | |
| 3.64% | 55.28%(+3.97) | |
| 3.62% | 53.14%(+0.56) | |
| 3.53% | 48.84%(+1.88) | |
| 3.49% | 54.17%(+0.38) | |
| 3.45% | 49.67%(+2.49) |
All Champions
173 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 1.85% | 65.35% | +2.08 | |
| 2 | 2.83% | 63.28% | +5.46 | |
| 3 | 2.57% | 61.79% | +2.62 | |
| 4 | 1.85% | 60.66% | +3.11 | |
| 5 | 1.37% | 59.63% | +3.26 | |
| 6 | 2.10% | 59.26% | +1.91 | |
| 7 | 1.87% | 59.20% | +0.85 | |
| 8 | 2.09% | 59.09% | +1.93 | |
| 9 | 2.64% | 59.07% | +2.69 | |
| 10 | 3.09% | 58.74% | +2.14 | |
| 11 | 2.71% | 58.33% | +2.84 | |
| 12 | 2.66% | 58.00% | +2.02 | |
| 13 | 2.42% | 57.67% | +2.43 | |
| 14 | 2.06% | 57.55% | +1.44 | |
| 15 | 1.75% | 57.50% | +3.58 |
1–15 of 173
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.66% | 60.61%(+10.43) | |
| 0.48% | 57.49%(+8.32) | |
| 0.50% | 62.43%(+8.00) | |
| 0.37% | 59.23%(+5.97) | |
| 1.31% | 55.70%(+5.55) | |
| 1.67% | 56.72%(+5.49) | |
| 0.56% | 52.04%(+5.30) | |
| 0.74% | 63.95%(+5.28) | |
| 1.16% | 53.10%(+5.25) | |
| 0.83% | 57.09%(+5.01) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.07% | 51.99%(+0.76) | |
| 6.63% | 49.81%(-0.70) | |
| 6.19% | 49.05%(-0.39) | |
| 4.61% | 50.53%(-1.23) | |
| 4.59% | 51.88%(-0.84) | |
| 4.52% | 49.43%(-2.16) | |
| 4.44% | 52.01%(+0.31) | |
| 4.34% | 50.53%(-1.20) | |
| 4.24% | 54.47%(+1.02) | |
| 4.16% | 46.99%(-1.52) |