Amumu
BARAM:Mayhem build & augment stats for Amumu — best items, summoner spells, duos and win rates, updated every patch.
TankSupport
23,380 games·50.30% win rate·5.74% pick rate·8.9/13.5/27.8 KDA·36,723 damage·65.4% kill participation
Multikills / 100133.93 double·29.26 triple·6.21 quadra·1.41 penta
Summoner Spells
by popularity| Combination | Pick Rate | Win Rate |
|---|---|---|
| 91.36% | 50.50%(+0.20) | |
| 3.39% | 48.61%(-1.69) | |
| 1.56% | 49.04%(-1.26) | |
| 1.39% | 43.52%(-6.78) | |
| 0.93% | 48.39%(-1.91) | |
| 0.56% | 47.69%(-2.61) |
Boots
by popularity| Boot | Pick Rate | Win Rate |
|---|---|---|
| 53.14% | 50.78%(+0.47) | |
| No Boots | 17.21% | 50.82%(+0.59) |
| 16.98% | 49.77%(-0.55) | |
| 8.12% | 45.89%(-4.39) | |
| 1.37% | 51.88%(+1.60) | |
| 0.95% | 45.25%(-5.07) | |
| 0.47% | 52.25%(+1.96) | |
| 0.02% | 50.00%(-0.42) |
Most Common Items
by popularity| Item | Pick Rate | Win Rate |
|---|---|---|
| 59.25% | 51.34%(+1.04) | |
| 43.25% | 49.72%(-0.58) | |
| 36.78% | 50.76%(+0.48) | |
| 35.52% | 47.78%(-2.47) | |
| 31.60% | 51.18%(+0.92) | |
| 31.37% | 49.60%(-0.65) | |
| 30.44% | 52.95%(+2.70) | |
| 21.03% | 49.34%(-0.92) | |
| 19.91% | 47.34%(-2.94) | |
| 16.22% | 53.23%(+2.97) |
Best Items
100+ games · by win rate| Item | Pick Rate | Win Rate |
|---|---|---|
| 0.68% | 55.70%(+5.47) | |
| 10.35% | 55.00%(+4.70) | |
| 1.15% | 54.44%(+4.27) | |
| 0.66% | 53.55%(+3.36) | |
| 16.22% | 53.23%(+2.97) | |
| 0.49% | 53.04%(+2.82) | |
| 30.44% | 52.95%(+2.70) | |
| 8.25% | 52.41%(+2.18) | |
| 59.25% | 51.34%(+1.04) | |
| 0.53% | 51.22%(+1.00) |
Popular Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 20.70% | 52.94%(+2.64) | |
| 17.92% | 50.75%(+0.45) | |
| 10.56% | 54.94%(+4.64) | |
| 9.64% | 49.00%(-1.30) | |
| 8.00% | 50.45%(+0.15) | |
| 6.94% | 49.72%(-0.58) | |
| 5.27% | 49.31%(-0.99) | |
| 3.33% | 46.40%(-3.90) | |
| 3.23% | 50.60%(+0.30) | |
| 3.08% | 47.50%(-2.80) |
Best Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.56% | 54.94%(+4.64) | |
| 20.70% | 52.94%(+2.64) | |
| 0.55% | 52.71%(+2.41) | |
| 0.66% | 52.26%(+1.96) | |
| 0.81% | 51.32%(+1.02) | |
| 17.92% | 50.75%(+0.45) | |
| 3.23% | 50.60%(+0.30) | |
| 8.00% | 50.45%(+0.15) | |
| 6.94% | 49.72%(-0.58) | |
| 5.27% | 49.31%(-0.99) |
Popular Combos
2-augment · by popularity| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| 6.70% | 53.96%(+3.66) | ||
| 5.40% | 52.61%(+2.31) | ||
| 5.36% | 51.08%(+0.78) | ||
| 5.22% | 49.26%(-1.04) | ||
| 4.82% | 53.37%(+3.07) | ||
| 4.69% | 52.74%(+2.44) | ||
| 4.31% | 57.54%(+7.24) | ||
| 4.21% | 58.07%(+7.77) | ||
| 3.96% | 55.23%(+4.93) | ||
| 3.88% | 50.33%(+0.03) | ||
Best Combos
2-augment · 50+ games| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| 0.26% | 68.33%(+18.03) | ||
| 0.30% | 64.79%(+14.49) | ||
| 0.24% | 64.29%(+13.99) | ||
| 0.24% | 63.64%(+13.34) | ||
| 0.24% | 63.16%(+12.86) | ||
| 0.34% | 62.03%(+11.73) | ||
| 0.22% | 60.78%(+10.48) | ||
| 0.71% | 60.61%(+10.31) | ||
| 0.30% | 60.56%(+10.26) | ||
| 0.53% | 60.48%(+10.18) | ||
Best Teammates
50+ games| Champion | Occur. | Win Rate |
|---|---|---|
| 0.80% | 57.22%(+7.96) | |
| 1.05% | 54.69%(+6.35) | |
| 2.36% | 56.62%(+5.30) | |
| 2.10% | 58.78%(+5.30) | |
| 2.49% | 59.55%(+5.04) |
Worst Teammates
by win rate| Champion | Occur. | Win Rate |
|---|---|---|
| 0.57% | 30.83%(-11.94) | |
| 0.86% | 40.00%(-9.99) | |
| 1.33% | 42.90%(-7.95) | |
| 0.43% | 43.00%(-6.17) | |
| 0.95% | 41.26%(-6.01) |
Best Matchups
vs enemy · 50+ games| Opponent | Occur. | Win Rate |
|---|---|---|
| 0.82% | 56.77%(+5.94) | |
| 1.55% | 53.87%(+5.10) | |
| 1.04% | 56.38%(+5.04) | |
| 1.90% | 54.16%(+4.90) | |
| 2.30% | 58.66%(+4.37) |
Worst Matchups
vs enemy · by win rate| Opponent | Occur. | Win Rate |
|---|---|---|
| 3.67% | 48.37%(-5.45) | |
| 1.32% | 45.45%(-5.16) | |
| 1.85% | 49.07%(-4.49) | |
| 1.74% | 48.52%(-4.22) | |
| 1.02% | 43.28%(-3.83) |