Slap Around
SilverARAM:Mayhem stats for the Slap Around augment — best champions, class performance and co-picked augment synergies.
132,479 games·48.88% win rate·3.25% pick rate
Immobilizing or grounding an enemy champion grants you
6 bonus Attack Damage or
10 Ability Power (Adaptive), stacking infinitely (5 second cooldown per cast instance). Lose 50% of stacks on death.
If the
bonus attack damage and the
ability power of the unit are equal, the stat granted is always
bonus AD.(unexpected)
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.75% | 54.84%(+6.80) | |
| 3.43% | 55.05%(+6.51) | |
| 1.42% | 56.33%(+5.55) | |
| 1.03% | 54.35%(+4.15) | |
| 1.06% | 54.66%(+3.90) | |
| 2.56% | 54.03%(+3.48) | |
| 2.54% | 56.93%(+3.44) | |
| 3.50% | 47.77%(+2.72) | |
| 4.67% | 50.21%(+2.66) | |
| 11.21% | 54.94%(+2.35) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 17.44% | 49.62%(-0.44) | |
| 13.86% | 43.18%(-0.96) | |
| 13.25% | 52.56%(+0.46) | |
| 12.64% | 48.15%(-2.85) | |
| 12.49% | 52.47%(-0.74) | |
| 12.25% | 42.98%(+0.44) | |
| 11.92% | 50.10%(+0.91) | |
| 11.69% | 46.78%(+0.33) | |
| 11.26% | 52.48%(+0.16) | |
| 11.21% | 54.94%(+2.35) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.10% | 55.22%(+7.74) | |
| 0.09% | 50.83%(+4.69) | |
| 0.52% | 51.65%(+4.57) | |
| 0.22% | 51.39%(+4.38) | |
| 0.35% | 50.00%(+4.13) | |
| 0.22% | 50.17%(+3.92) | |
| 0.70% | 51.56%(+3.92) | |
| 0.77% | 49.95%(+3.78) | |
| 0.75% | 50.75%(+3.68) | |
| 1.19% | 51.24%(+3.42) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 12.34% | 49.79%(-2.19) | |
| 11.90% | 46.92%(-0.13) | |
| 9.20% | 53.44%(+2.28) | |
| 8.78% | 47.84%(+1.14) | |
| 8.22% | 50.44%(+0.01) | |
| 8.06% | 48.76%(+0.61) | |
| 7.35% | 47.99%(-3.72) | |
| 6.98% | 51.96%(-2.00) | |
| 6.88% | 51.31%(-1.02) | |
| 6.74% | 49.84%(-1.45) |