Cruelty
PrismaticARAM: Mayhem stats for the Cruelty augment — best champions, class performance and co-picked augment synergies.
#130/ 209(↑ 30)
Win-Rate Rank
48.62%(↑ 1.47)
Win Rate
48.57%(↑ 1.52)
De-mirrored WR
1.15%(↓ 0.58)
Pick Rate
15,120
Games
Immobilizing or grounding an enemy champion summons a comet above them that lands at their current location after 1 second, dealing 50 – 150 (based on level) (+
40% AP) (+ 4% of your maximum
health) magic damage to enemies within a 300 radius (6 second cooldown per cast instance).
For displacement effects, the comet will be summoned at the displacement's end location.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 7.80% | 57.87%(+3.80) | |
| 5.93% | 50.90%(+3.74) | |
| 8.18% | 56.27%(+3.05) | |
| 5.43% | 53.13%(+2.36) | |
| 1.21% | 56.67%(+1.68) | |
| 1.32% | 51.26%(+1.68) | |
| 3.05% | 48.33%(+1.37) | |
| 7.67% | 52.25%(+1.32) | |
| 7.57% | 50.84%(+1.32) | |
| 3.96% | 54.47%(+1.21) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.18% | 56.27%(+3.05) | |
| 7.80% | 57.87%(+3.80) | |
| 7.67% | 52.25%(+1.32) | |
| 7.57% | 50.84%(+1.32) | |
| 6.32% | 50.71%(+0.86) | |
| 6.24% | 48.57%(-1.77) | |
| 5.93% | 50.90%(+3.74) | |
| 5.62% | 42.31%(-2.28) | |
| 5.43% | 53.13%(+2.36) | |
| 5.41% | 43.63%(+0.62) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.19% | 58.89%(+11.08) | |
| 1.03% | 53.85%(+7.64) | |
| 0.76% | 52.17%(+7.43) | |
| 1.79% | 51.85%(+6.78) | |
| 1.75% | 52.08%(+6.75) | |
| 2.23% | 57.27%(+6.57) | |
| 1.32% | 52.50%(+5.94) | |
| 0.71% | 57.01%(+5.73) | |
| 1.87% | 50.88%(+5.19) | |
| 1.85% | 50.54%(+5.19) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.88% | 48.40%(+1.70) | |
| 8.64% | 50.84%(+1.40) | |
| 7.02% | 47.88%(-0.31) | |
| 6.39% | 50.52%(+0.23) | |
| 5.87% | 51.18%(+0.08) | |
| 5.67% | 51.63%(+2.21) | |
| 5.55% | 51.25%(+4.01) | |
| 4.95% | 49.47%(+0.74) | |
| 4.93% | 46.65%(-3.06) | |
| 4.88% | 53.25%(+5.11) |