Celestial Body
GoldARAM: Mayhem stats for the Celestial Body augment — best champions, class performance and co-picked augment synergies.
#74/ 209(↓ 11)
Win-Rate Rank
50.11%(↓ 0.29)
Win Rate
50.30%(↓ 0.37)
De-mirrored WR
2.59%(↓ 1.18)
Pick Rate
34,139
Games
Gain
1500 bonus health, but reduce your damage output by 10%.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 15.23% | 52.95%(+4.25) | |
| 3.89% | 53.42%(+3.90) | |
| 3.61% | 51.56%(+3.54) | |
| 7.18% | 63.11%(+3.53) | |
| 14.24% | 53.19%(+2.94) | |
| 12.55% | 57.12%(+2.85) | |
| 4.32% | 51.37%(+2.51) | |
| 13.01% | 53.08%(+2.20) | |
| 4.47% | 52.96%(+2.14) | |
| 7.42% | 52.46%(+2.07) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 16.39% | 45.82%(-0.68) | |
| 15.23% | 52.95%(+4.25) | |
| 14.96% | 50.86%(-1.48) | |
| 14.85% | 51.48%(+1.88) | |
| 14.58% | 50.43%(+0.99) | |
| 14.27% | 48.60%(+0.16) | |
| 14.24% | 53.19%(+2.94) | |
| 13.82% | 52.42%(+1.54) | |
| 13.30% | 48.66%(+0.02) | |
| 13.18% | 49.80%(-0.85) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.30% | 62.14%(+13.48) | |
| 0.49% | 60.71%(+8.52) | |
| 0.30% | 54.90%(+7.59) | |
| 0.30% | 54.37%(+6.39) | |
| 0.53% | 52.78%(+5.33) | |
| 0.63% | 52.56%(+5.19) | |
| 1.16% | 53.90%(+5.16) | |
| 0.30% | 51.46%(+4.85) | |
| 1.00% | 52.48%(+4.57) | |
| 0.77% | 51.71%(+4.12) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 16.91% | 51.13%(+0.20) | |
| 11.96% | 49.99%(+0.90) | |
| 11.49% | 53.88%(+2.10) | |
| 10.84% | 53.89%(+2.54) | |
| 10.44% | 53.80%(+1.21) | |
| 6.74% | 49.50%(-0.59) | |
| 5.49% | 50.75%(-0.16) | |
| 5.34% | 50.60%(+2.41) | |
| 5.28% | 52.77%(+2.64) | |
| 5.00% | 50.59%(+1.23) |