Infinite Recursion
PrismaticARAM: Mayhem stats for the Infinite Recursion augment — best champions, class performance and co-picked augment synergies.
#31/ 209(↓ 9)
Win-Rate Rank
51.60%(↓ 0.82)
Win Rate
51.96%(↓ 1.06)
De-mirrored WR
3.23%(↓ 0.89)
Pick Rate
42,659
Games
Gain
60 ability haste, increased by 3 each time you score a champion takedown.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.30% | 57.73%(+6.19) | |
| 5.91% | 59.75%(+5.69) | |
| 3.38% | 62.28%(+5.46) | |
| 4.60% | 56.95%(+5.30) | |
| 5.03% | 57.35%(+4.98) | |
| 4.72% | 56.79%(+4.78) | |
| 3.52% | 57.14%(+4.69) | |
| 3.68% | 60.63%(+4.24) | |
| 4.14% | 58.04%(+4.24) | |
| 4.38% | 59.27%(+4.12) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.33% | 53.83%(+3.64) | |
| 7.05% | 46.06%(+1.21) | |
| 6.41% | 49.86%(-0.19) | |
| 6.38% | 53.07%(+1.09) | |
| 6.25% | 47.41%(-0.70) | |
| 6.20% | 49.46%(+1.19) | |
| 6.14% | 54.97%(+2.44) | |
| 6.04% | 50.40%(+0.80) | |
| 5.96% | 48.95%(0.00) | |
| 5.91% | 59.75%(+5.69) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.48% | 55.12%(+8.73) | |
| 0.42% | 59.67%(+8.02) | |
| 0.48% | 58.74%(+7.95) | |
| 0.30% | 58.91%(+7.41) | |
| 0.46% | 55.84%(+6.92) | |
| 0.57% | 63.37%(+6.89) | |
| 0.33% | 65.49%(+6.40) | |
| 0.65% | 57.04%(+6.21) | |
| 0.25% | 59.05%(+5.92) | |
| 0.78% | 54.98%(+5.86) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.25% | 55.34%(+3.82) | |
| 6.90% | 49.00%(-2.17) | |
| 6.65% | 54.29%(+1.16) | |
| 6.59% | 52.44%(+1.89) | |
| 6.35% | 51.25%(-1.09) | |
| 5.98% | 49.90%(-2.50) | |
| 5.81% | 53.11%(+2.35) | |
| 5.66% | 52.73%(+1.46) | |
| 4.95% | 52.37%(+2.22) | |
| 4.68% | 48.62%(-0.64) |