Twin Fire
SilverARAM: Mayhem stats for the Twin Fire augment — best champions, class performance and co-picked augment synergies.
#94/ 209(↓ 10)
Win-Rate Rank
49.67%(↑ 0.14)
Win Rate
49.72%(↑ 0.27)
De-mirrored WR
4.39%(↑ 1.07)
Pick Rate
57,847
Games
Damaging abilities against enemy champions launch 1 (+ 1 per 33.33% critical strike chance) missiles at the target that each deal 10 – 30 (based on level) (+
7% bonus AD) (+
7% AP) magic damage (5 second cooldown). Additionally, gain 25% critical strike chance.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 5.70% | 54.45%(+5.12) | |
| 8.15% | 55.14%(+3.29) | |
| 5.07% | 48.95%(+3.27) | |
| 4.42% | 58.70%(+3.26) | |
| 7.62% | 52.85%(+3.17) | |
| 8.70% | 54.12%(+2.68) | |
| 5.02% | 53.33%(+2.64) | |
| 12.55% | 53.10%(+2.46) | |
| 2.10% | 63.37%(+2.35) | |
| 2.84% | 54.68%(+2.34) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 13.89% | 48.62%(-1.83) | |
| 13.24% | 49.07%(+1.12) | |
| 12.55% | 48.42%(-0.50) | |
| 12.55% | 53.10%(+2.46) | |
| 12.39% | 45.27%(-2.25) | |
| 12.17% | 51.71%(+2.23) | |
| 11.76% | 55.33%(+0.47) | |
| 11.51% | 47.68%(-3.05) | |
| 11.37% | 49.73%(-1.13) | |
| 11.35% | 52.56%(+1.56) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.29% | 52.94%(+7.78) | |
| 0.19% | 55.56%(+7.19) | |
| 0.67% | 52.70%(+6.20) | |
| 0.40% | 52.36%(+5.95) | |
| 0.45% | 52.31%(+5.86) | |
| 0.26% | 53.64%(+5.84) | |
| 0.64% | 52.85%(+4.56) | |
| 0.39% | 58.48%(+4.35) | |
| 0.83% | 54.81%(+4.00) | |
| 0.26% | 54.90%(+3.98) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 14.04% | 50.62%(+2.40) | |
| 9.97% | 49.64%(+1.02) | |
| 7.19% | 50.65%(-0.11) | |
| 6.75% | 49.60%(+0.36) | |
| 6.70% | 51.64%(+0.72) | |
| 5.94% | 50.41%(-0.79) | |
| 5.52% | 51.00%(+0.53) | |
| 5.31% | 51.89%(+1.48) | |
| 4.89% | 48.90%(-2.59) | |
| 4.65% | 53.46%(+1.31) |