Elise ARAM: Mayhem Build
BARAM: Mayhem build & augment stats for Elise — best items, summoner spells, duos and win rates, updated every patch.
AssassinMage
#117/ 173(↓ 24)
Win-Rate Rank
48.81%(↓ 1.03)
Win Rate
2.33%(↑ 0.41)
Pick Rate
2,811
Games
12.6/11.9/23.1 KDA·45,554 damage·61.0% kill participation
Multikills / 100173.21 double·29.67 triple·4.30 quadra·0.53 penta
Summoner Spells
by popularity| Combination | Pick Rate | Win Rate |
|---|---|---|
| 84.35% | 49.05%(+1.01) | |
| 5.34% | 45.33%(-1.53) | |
| 4.30% | 47.11%(-0.65) | |
| 1.74% | 53.06%(+0.84) | |
| 1.64% | 52.17%(+0.63) | |
| 1.49% | 50.00%(+0.21) |
Boots
by popularity| Boot | Pick Rate | Win Rate |
|---|---|---|
| 74.39% | 48.59%(-0.63) | |
| No Boots | 16.15% | 48.68%(+0.28) |
| 2.56% | 54.17%(+1.53) | |
| 2.42% | 51.47%(+0.65) | |
| 1.92% | 42.59%(-1.33) | |
| 0.53% | 33.33%(-1.19) | |
| 0.36% | 60.00%(+0.52) | |
| 0.25% | 42.86%(-0.17) |
Most Common Items
by popularity| Item | Pick Rate | Win Rate |
|---|---|---|
| 73.75% | 49.40%(+2.54) | |
| 71.40% | 49.23%(+1.11) | |
| 67.98% | 49.97%(+3.89) | |
| 60.90% | 49.94%(+2.60) | |
| 33.65% | 48.41%(+0.67) | |
| 31.23% | 51.37%(+2.95) | |
| 22.06% | 45.32%(-3.18) | |
| 14.62% | 46.23%(-1.59) | |
| 11.67% | 43.60%(-3.42) | |
| 6.65% | 51.87%(+1.57) |
Best Items
100+ games · by win rate| Item | Pick Rate | Win Rate |
|---|---|---|
| 67.98% | 49.97%(+3.89) | |
| 31.23% | 51.37%(+2.95) | |
| 60.90% | 49.94%(+2.60) | |
| 73.75% | 49.40%(+2.54) | |
| 6.65% | 51.87%(+1.57) | |
| 71.40% | 49.23%(+1.11) | |
| 4.02% | 51.33%(+1.09) | |
| 33.65% | 48.41%(+0.67) | |
| 4.34% | 49.18%(+0.20) | |
| 4.30% | 45.45%(-1.20) |
Popular Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 17.18% | 51.97%(+2.55) | |
| 13.91% | 50.90%(+1.53) | |
| 13.23% | 51.88%(+2.19) | |
| 12.17% | 53.22%(+3.02) | |
| 11.24% | 43.35%(-3.59) | |
| 10.57% | 54.21%(+3.45) | |
| 9.78% | 45.45%(-2.06) | |
| 9.21% | 45.17%(-2.17) | |
| 8.96% | 45.24%(-2.09) | |
| 8.86% | 49.80%(+0.58) |
Best Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 4.98% | 60.00%(+4.70) | |
| 5.66% | 57.86%(+4.11) | |
| 7.26% | 56.86%(+4.22) | |
| 5.16% | 55.17%(+2.73) | |
| 3.84% | 54.63%(+2.07) | |
| 10.57% | 54.21%(+3.45) | |
| 6.69% | 53.72%(+2.46) | |
| 5.91% | 53.61%(+2.24) | |
| 12.17% | 53.22%(+3.02) | |
| 6.83% | 52.08%(+1.66) |
All Augments
121 augments · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 4.98% | 60.00% | +4.70 | |
| 2 | 5.66% | 57.86% | +4.11 | |
| 3 | 7.26% | 56.86% | +4.22 | |
| 4 | 5.16% | 55.17% | +2.73 | |
| 5 | 3.84% | 54.63% | +2.07 | |
| 6 | 10.57% | 54.21% | +3.45 | |
| 7 | 6.69% | 53.72% | +2.46 | |
| 8 | 5.91% | 53.61% | +2.24 | |
| 9 | 12.17% | 53.22% | +3.02 | |
| 10 | 6.83% | 52.08% | +1.66 | |
| 11 | 17.18% | 51.97% | +2.55 | |
| 12 | 7.47% | 51.90% | +1.64 | |
| 13 | 13.23% | 51.88% | +2.19 | |
| 14 | 6.76% | 51.58% | +1.40 | |
| 15 | 6.97% | 51.53% | +1.39 |
1–15 of 121
Popular Combos
2-augment · by popularity| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| 2.45% | 49.28%(+0.47) | ||
| 2.13% | 58.33%(+9.52) | ||
| 1.81% | 49.02%(+0.21) | ||
Best Combos
2-augment · 50+ games| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| 2.13% | 58.33%(+9.52) | ||
| 2.45% | 49.28%(+0.47) | ||
| 1.81% | 49.02%(+0.21) | ||
Best Teammates
50+ games| Champion | Occur. | Win Rate |
|---|---|---|
| 3.13% | 62.50%(+13.81) | |
| 2.67% | 61.33%(+13.42) | |
| 2.42% | 61.76%(+11.65) | |
| 2.17% | 59.02%(+10.45) | |
| 2.88% | 58.02%(+9.23) |
Worst Teammates
by win rate| Champion | Occur. | Win Rate |
|---|---|---|
| 2.06% | 27.59%(-20.68) | |
| 2.67% | 32.00%(-17.06) | |
| 2.17% | 31.15%(-15.12) | |
| 3.06% | 34.88%(-13.20) | |
| 3.31% | 36.56%(-9.54) |
Best Matchups
vs enemy · 50+ games| Opponent | Occur. | Win Rate |
|---|---|---|
| 2.35% | 59.09%(+11.64) | |
| 2.70% | 59.21%(+10.37) | |
| 3.74% | 55.24%(+10.10) | |
| 2.42% | 61.76%(+10.01) | |
| 2.10% | 61.02%(+9.66) |
Worst Matchups
vs enemy · by win rate| Opponent | Occur. | Win Rate |
|---|---|---|
| 2.03% | 31.58%(-15.27) | |
| 2.63% | 33.78%(-15.00) | |
| 2.13% | 31.67%(-14.79) | |
| 3.49% | 35.71%(-12.39) | |
| 3.20% | 40.00%(-11.52) |