Flashy
GoldARAM: Mayhem stats for the Flashy augment — best champions, class performance and co-picked augment synergies.
#145/ 209(↓ 55)
Win-Rate Rank
48.11%(↓ 1.31)
Win Rate
48.17%(↓ 1.16)
De-mirrored WR
1.34%(↑ 0.53)
Pick Rate
17,668
Games
Your Flash now has 3 charges with a 2-second cooldown between casts (120 seconds recharge time for all 3 charges). If Flash is not equipped, you will be prompted to replace one of your summoner spells with Flash.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.08% | 60.20%(+3.59) | |
| 4.32% | 52.01%(+3.35) | |
| 1.73% | 56.94%(+3.33) | |
| 2.50% | 53.68%(+2.81) | |
| 2.76% | 56.41%(+2.46) | |
| 1.45% | 53.71%(+2.08) | |
| 1.20% | 59.12%(+1.95) | |
| 3.86% | 49.68%(+1.60) | |
| 1.31% | 52.99%(+1.50) | |
| 3.28% | 52.27%(+1.41) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.28% | 43.63%(-1.67) | |
| 6.85% | 42.44%(-2.19) | |
| 6.41% | 39.19%(-1.86) | |
| 5.46% | 47.46%(+0.51) | |
| 4.81% | 49.87%(+0.92) | |
| 4.67% | 40.38%(-3.10) | |
| 4.67% | 52.86%(+0.53) | |
| 4.44% | 46.23%(+0.15) | |
| 4.34% | 54.06%(-0.16) | |
| 4.32% | 52.01%(+3.35) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.83% | 57.14%(+11.25) | |
| 0.60% | 54.72%(+8.72) | |
| 0.70% | 54.03%(+8.27) | |
| 0.66% | 63.79%(+7.37) | |
| 1.22% | 53.70%(+6.89) | |
| 2.38% | 54.87%(+6.74) | |
| 2.67% | 51.17%(+5.85) | |
| 0.62% | 53.21%(+5.82) | |
| 1.23% | 54.59%(+5.25) | |
| 0.78% | 50.72%(+4.96) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 6.37% | 49.11%(+0.20) | |
| 6.25% | 45.70%(-1.98) | |
| 5.40% | 49.06%(+2.40) | |
| 4.73% | 46.95%(-0.14) | |
| 4.17% | 47.42%(-1.43) | |
| 4.16% | 50.07%(+0.72) | |
| 4.05% | 49.30%(+0.37) | |
| 3.85% | 48.75%(-1.26) | |
| 3.84% | 47.72%(+1.95) | |
| 3.77% | 51.65%(+2.01) |