Draw Your Sword
PrismaticARAM: Mayhem stats for the Draw Your Sword augment — best champions, class performance and co-picked augment synergies.
#1/ 209(→)
Win-Rate Rank
58.31%(↓ 2.16)
Win Rate
58.69%(↓ 2.37)
De-mirrored WR
0.76%(↓ 0.42)
Pick Rate
9,995
Games
Become melee, modifying your attack range to 200 (+ 100% bonus attack range from augments) units. Additionally, gain
24% bonus attack damage,
20% bonus attack speed,
24% bonus health,
20% bonus movement speed, and 20% life steal. These bonuses are increased by 0% – 100% (based on champion's default attack range).
This augment is only available for ranged champions.
This augment is not offered if the champion has built Runaan's Hurricane.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 13.83% | 66.13%(+17.25) | |
| 16.78% | 64.35%(+12.95) | |
| 5.96% | 57.98%(+10.95) | |
| 2.41% | 67.86%(+10.56) | |
| 7.31% | 60.85%(+9.06) | |
| 5.96% | 60.42%(+8.49) | |
| 2.96% | 60.38%(+8.08) | |
| 4.77% | 61.20%(+7.36) | |
| 3.11% | 66.83%(+6.96) | |
| 2.09% | 59.30%(+4.56) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 16.78% | 64.35%(+12.95) | |
| 13.83% | 66.13%(+17.25) | |
| 7.31% | 60.85%(+9.06) | |
| 5.96% | 57.98%(+10.95) | |
| 5.96% | 60.42%(+8.49) | |
| 4.77% | 61.20%(+7.36) | |
| 3.57% | 55.04%(+3.95) | |
| 3.11% | 66.83%(+6.96) | |
| 2.97% | 50.82%(+2.74) | |
| 2.96% | 60.38%(+8.08) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.16% | 63.79%(+7.37) | |
| 1.78% | 67.42%(+6.96) | |
| 4.50% | 62.00%(+6.03) | |
| 1.04% | 65.38%(+5.82) | |
| 1.05% | 65.71%(+5.76) | |
| 6.33% | 61.77%(+5.31) | |
| 1.60% | 63.75%(+5.23) | |
| 3.63% | 66.12%(+4.90) | |
| 1.05% | 64.76%(+4.89) | |
| 3.60% | 63.89%(+4.55) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 14.06% | 60.14%(-0.67) | |
| 12.71% | 60.63%(+1.57) | |
| 11.24% | 60.73%(+0.60) | |
| 10.17% | 60.93%(+0.72) | |
| 7.90% | 63.16%(+2.52) | |
| 7.09% | 57.69%(-1.42) | |
| 6.33% | 61.77%(+5.31) | |
| 6.16% | 63.80%(+4.50) | |
| 5.35% | 56.45%(-3.09) | |
| 5.34% | 59.55%(+1.20) |