Yorick ARAM: Mayhem Build
CARAM: Mayhem build & augment stats for Yorick — best items, summoner spells, duos and win rates, updated every patch.
FighterTank
#145/ 173(↑ 15)
Win-Rate Rank
46.87%(↑ 2.25)
Win Rate
1.86%(↑ 0.14)
Pick Rate
2,458
Games
8.9/9.8/24.5 KDA·35,775 damage·63.5% kill participation
Multikills / 100111.76 double·19.08 triple·2.93 quadra·0.49 penta
Summoner Spells
by popularity| Combination | Pick Rate | Win Rate |
|---|---|---|
| 83.44% | 46.86%(-0.04) | |
| 8.71% | 45.33%(-0.83) | |
| 2.56% | 52.38%(+1.33) | |
| 1.87% | 43.48%(-0.63) | |
| 1.30% | 62.50%(+2.16) | |
| 0.90% | 45.45%(-0.14) | |
| 0.61% | 40.00%(-0.48) |
Boots
by popularity| Boot | Pick Rate | Win Rate |
|---|---|---|
| 48.25% | 48.82%(+3.06) | |
| 18.96% | 48.28%(+0.62) | |
| No Boots | 15.91% | 40.92%(-3.47) |
| 5.66% | 42.45%(-1.83) | |
| 2.93% | 47.22%(+0.47) | |
| 2.77% | 38.24%(-2.17) | |
| 1.91% | 53.19%(+1.13) | |
| 0.12% | 66.67%(+0.19) |
Most Common Items
by popularity| Item | Pick Rate | Win Rate |
|---|---|---|
| 48.94% | 49.21%(+3.47) | |
| 43.78% | 46.65%(+0.36) | |
| 39.06% | 47.19%(+2.34) | |
| 31.00% | 46.85%(+0.46) | |
| 24.00% | 45.93%(-0.38) | |
| 23.15% | 39.54%(-5.23) | |
| 17.01% | 44.74%(-0.95) | |
| 13.71% | 43.62%(-1.61) | |
| 13.63% | 42.09%(-2.63) | |
| 10.09% | 45.16%(-0.03) |
Best Items
100+ games · by win rate| Item | Pick Rate | Win Rate |
|---|---|---|
| 48.94% | 49.21%(+3.47) | |
| 39.06% | 47.19%(+2.34) | |
| 7.12% | 50.29%(+2.34) | |
| 6.18% | 50.66%(+2.12) | |
| 4.43% | 52.29%(+1.84) | |
| 4.23% | 48.08%(+0.87) | |
| 31.00% | 46.85%(+0.46) | |
| 43.78% | 46.65%(+0.36) | |
| 9.85% | 45.87%(+0.30) | |
| 10.09% | 45.16%(-0.03) |
Popular Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 22.17% | 49.54%(+2.33) | |
| 12.77% | 47.77%(+0.60) | |
| 11.39% | 45.71%(-0.72) | |
| 11.03% | 43.17%(-2.27) | |
| 10.94% | 46.10%(-0.47) | |
| 10.21% | 48.21%(+0.79) | |
| 8.91% | 50.68%(+2.09) | |
| 8.79% | 48.61%(+0.95) | |
| 8.58% | 43.13%(-2.01) | |
| 8.50% | 49.28%(+1.29) |
Best Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 4.11% | 55.45%(+2.92) | |
| 4.19% | 51.46%(+1.59) | |
| 5.49% | 51.11%(+1.75) | |
| 8.91% | 50.68%(+2.09) | |
| 6.51% | 50.00%(+1.43) | |
| 6.47% | 49.69%(+1.29) | |
| 22.17% | 49.54%(+2.33) | |
| 8.50% | 49.28%(+1.29) | |
| 8.10% | 49.25%(+1.24) | |
| 8.79% | 48.61%(+0.95) |
All Augments
100+ games · 30 augments| # | ||||
|---|---|---|---|---|
| 1 | 4.11% | 55.45% | +2.92 | |
| 2 | 4.19% | 51.46% | +1.59 | |
| 3 | 5.49% | 51.11% | +1.75 | |
| 4 | 8.91% | 50.68% | +2.09 | |
| 5 | 6.51% | 50.00% | +1.43 | |
| 6 | 6.47% | 49.69% | +1.29 | |
| 7 | 22.17% | 49.54% | +2.33 | |
| 8 | 8.50% | 49.28% | +1.29 | |
| 9 | 8.10% | 49.25% | +1.24 | |
| 10 | 8.79% | 48.61% | +0.95 | |
| 11 | 6.92% | 48.24% | +0.65 | |
| 12 | 10.21% | 48.21% | +0.79 | |
| 13 | 4.31% | 48.11% | +0.43 | |
| 14 | 12.77% | 47.77% | +0.60 | |
| 15 | 6.22% | 47.71% | +0.37 |
1–15 of 30
Popular Combos
2-augment · by popularity| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| 2.07% | 47.06%(+0.19) | ||
Best Combos
2-augment · 50+ games| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| 2.07% | 47.06%(+0.19) | ||
Best Teammates
50+ games| Champion | Occur. | Win Rate |
|---|---|---|
| 2.44% | 60.00%(+12.22) | |
| 2.28% | 55.36%(+9.96) | |
| 2.73% | 56.72%(+8.98) | |
| 2.36% | 56.90%(+8.70) | |
| 2.24% | 58.18%(+8.09) |
Worst Teammates
by win rate| Champion | Occur. | Win Rate |
|---|---|---|
| 2.03% | 24.00%(-16.42) | |
| 2.24% | 30.91%(-13.94) | |
| 2.60% | 32.81%(-13.00) | |
| 2.44% | 38.33%(-12.74) | |
| 2.12% | 38.46%(-11.55) |
Best Matchups
vs enemy · 50+ games| Opponent | Occur. | Win Rate |
|---|---|---|
| 2.48% | 62.30%(+14.00) | |
| 2.64% | 63.08%(+10.22) | |
| 4.39% | 56.48%(+8.89) | |
| 2.52% | 54.84%(+8.88) | |
| 2.24% | 56.36%(+8.68) |
Worst Matchups
vs enemy · by win rate| Opponent | Occur. | Win Rate |
|---|---|---|
| 2.36% | 31.03%(-14.51) | |
| 2.97% | 31.51%(-14.03) | |
| 5.57% | 32.85%(-13.01) | |
| 2.60% | 37.50%(-11.39) | |
| 2.03% | 36.00%(-10.34) |