Upgrade Sheen
GoldARAM: Mayhem stats for the Upgrade Sheen augment — best champions, class performance and co-picked augment synergies.
#111/ 209(↑ 11)
Win-Rate Rank
49.19%(↑ 0.73)
Win Rate
49.19%(↑ 0.82)
De-mirrored WR
2.13%(↑ 0.38)
Pick Rate
28,055
Games
Upgrades all Spellblade items, empowering the passive effect to deal additional bonus physical damage equal to 4% of the target's maximum
health and heal you for 3.5% of your maximum
health. Additionally, gain 250 gold.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 16.97% | 56.47%(+5.87) | |
| 15.54% | 48.66%(+3.70) | |
| 4.98% | 50.00%(+3.62) | |
| 7.20% | 57.33%(+3.13) | |
| 11.55% | 51.69%(+2.88) | |
| 2.65% | 54.41%(+2.21) | |
| 10.83% | 46.21%(+1.91) | |
| 11.95% | 52.53%(+1.86) | |
| 4.78% | 50.24%(+1.84) | |
| 10.54% | 57.42%(+1.79) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 16.97% | 56.47%(+5.87) | |
| 15.54% | 48.66%(+3.70) | |
| 11.95% | 52.53%(+1.86) | |
| 11.58% | 54.10%(-0.13) | |
| 11.55% | 51.69%(+2.88) | |
| 10.97% | 51.12%(-0.55) | |
| 10.83% | 46.21%(+1.91) | |
| 10.54% | 57.42%(+1.79) | |
| 10.10% | 52.08%(+0.99) | |
| 10.02% | 50.85%(-1.36) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.89% | 53.41%(+6.76) | |
| 0.58% | 54.27%(+6.46) | |
| 1.07% | 51.50%(+5.84) | |
| 0.76% | 58.96%(+5.82) | |
| 0.77% | 48.61%(+4.77) | |
| 1.83% | 55.36%(+4.53) | |
| 0.67% | 52.13%(+4.31) | |
| 0.36% | 51.00%(+4.22) | |
| 3.54% | 51.01%(+4.11) | |
| 1.18% | 50.61%(+4.10) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.05% | 48.26%(+0.52) | |
| 6.05% | 51.18%(+1.19) | |
| 5.44% | 50.56%(+1.35) | |
| 4.92% | 50.40%(-0.69) | |
| 4.88% | 51.28%(+2.52) | |
| 4.71% | 53.07%(+3.95) | |
| 4.19% | 50.09%(-0.63) | |
| 4.11% | 46.05%(-0.74) | |
| 4.01% | 48.71%(-2.30) | |
| 3.90% | 51.19%(-0.50) |