It's Killing Time
GoldARAM: Mayhem stats for the It's Killing Time augment — best champions, class performance and co-picked augment synergies.
#174/ 209(↑ 3)
Win-Rate Rank
47.26%(↑ 0.65)
Win Rate
47.04%(↑ 0.85)
De-mirrored WR
3.17%(↓ 1.15)
Pick Rate
41,773
Games
Upon casting your ultimate ability, you apply Zed's Death Mark to all enemy champions (8 second cooldown). The mark stores 40% of all post-mitigation damage you deal to the affected target, detonating after 5 seconds to deal true damage equal to the damage stored against them.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.79% | 55.02%(+3.38) | |
| 4.47% | 58.27%(+2.33) | |
| 13.62% | 51.02%(+1.89) | |
| 1.77% | 58.24%(+1.78) | |
| 2.74% | 53.06%(+1.61) | |
| 2.98% | 50.19%(+1.33) | |
| 3.13% | 54.47%(+1.11) | |
| 9.18% | 46.77%(+1.02) | |
| 3.69% | 46.43%(+0.81) | |
| 1.55% | 48.57%(+0.74) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 21.26% | 50.39%(+0.35) | |
| 17.99% | 48.78%(+0.28) | |
| 17.65% | 44.14%(-1.75) | |
| 14.67% | 49.42%(-1.24) | |
| 14.25% | 52.11%(+0.22) | |
| 13.80% | 47.65%(-1.33) | |
| 13.62% | 51.02%(+1.89) | |
| 11.12% | 48.12%(-1.06) | |
| 10.95% | 47.40%(-0.13) | |
| 10.94% | 44.29%(-0.99) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.28% | 60.68%(+9.48) | |
| 0.29% | 52.07%(+7.70) | |
| 0.88% | 49.59%(+6.89) | |
| 1.09% | 52.31%(+6.50) | |
| 0.62% | 52.14%(+5.28) | |
| 0.51% | 52.56%(+5.19) | |
| 1.47% | 49.51%(+5.01) | |
| 0.27% | 52.25%(+5.01) | |
| 0.82% | 49.42%(+4.96) | |
| 0.90% | 49.60%(+4.69) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.87% | 47.93%(+2.12) | |
| 7.58% | 47.46%(+0.63) | |
| 6.37% | 48.80%(+0.74) | |
| 6.12% | 47.38%(+1.17) | |
| 6.05% | 50.04%(+1.25) | |
| 5.93% | 50.95%(+2.60) | |
| 5.79% | 50.25%(+1.74) | |
| 5.71% | 45.22%(+1.25) | |
| 5.66% | 46.02%(+1.10) | |
| 4.77% | 48.37%(+1.95) |