Adaptive Ward
SilverARAM: Mayhem stats for the Adaptive Ward augment — best champions, class performance and co-picked augment synergies.
#181/ 209(↓ 44)
Win-Rate Rank
47.11%(↓ 0.80)
Win Rate
47.05%(↓ 0.76)
De-mirrored WR
0.39%(↑ 0.32)
Pick Rate
5,175
Games
Upgrades one of your champion's abilities, empowering the ability to grant you 7 – 12 (based on level)
bonus armor or bonus magic resistance for 6 seconds when it hits an enemy champion (4 second cooldown). This effect can stack up to a number of times.
The resistance type granted is based on the target's adaptive type:
bonus armor for physical and bonus magic resistance for magic.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 6.81% | 44.31%(-0.69) | |
| 8.41% | 48.41%(-0.81) | |
| 4.14% | 57.82%(-0.86) | |
| 4.84% | 47.64%(-1.00) | |
| 7.80% | 54.93%(-1.03) | |
| 8.47% | 44.06%(-1.37) | |
| 4.20% | 50.33%(-1.43) | |
| 3.18% | 48.47%(-1.44) | |
| 9.01% | 45.97%(-1.47) | |
| 12.70% | 38.58%(-1.71) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 12.70% | 38.58%(-1.71) | |
| 9.01% | 45.97%(-1.47) | |
| 8.47% | 44.06%(-1.37) | |
| 8.41% | 48.41%(-0.81) | |
| 7.80% | 54.93%(-1.03) | |
| 6.81% | 44.31%(-0.69) | |
| 5.98% | 51.22%(-2.62) | |
| 5.48% | 49.06%(-4.38) | |
| 4.84% | 47.64%(-1.00) | |
| 4.38% | 45.37%(-3.20) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 2.03% | 61.90%(+14.62) | |
| 2.59% | 55.97%(+10.09) | |
| 2.34% | 52.07%(+7.70) | |
| 3.03% | 54.14%(+6.29) | |
| 4.23% | 54.79%(+6.15) | |
| 4.39% | 50.22%(+5.91) | |
| 2.32% | 50.00%(+5.66) | |
| 3.40% | 53.41%(+5.21) | |
| 4.44% | 53.48%(+4.70) | |
| 2.72% | 52.48%(+3.77) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.03% | 41.48%(-6.45) | |
| 6.98% | 47.65%(+1.56) | |
| 6.82% | 46.74%(-1.61) | |
| 5.78% | 42.14%(-3.24) | |
| 5.66% | 47.10%(+0.42) | |
| 5.57% | 48.61%(+0.70) | |
| 5.16% | 51.69%(+2.10) | |
| 4.44% | 53.48%(+4.70) | |
| 4.43% | 39.30%(-5.13) | |
| 4.39% | 50.22%(+5.91) |