Divine Intervention
GoldARAM: Mayhem stats for the Divine Intervention augment — best champions, class performance and co-picked augment synergies.
#165/ 209(↓ 47)
Win-Rate Rank
47.55%(↓ 1.01)
Win Rate
47.46%(↓ 1.01)
De-mirrored WR
1.22%(↓ 0.55)
Pick Rate
16,146
Games
Automatically cast Taric's Cosmic Radiance, calling down a protective star upon you that descends over 2.5 seconds. Afterwards, you and all allied champions within 400 units become invulnerable for 2.5 seconds (35 second cooldown).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.74% | 51.75%(+2.30) | |
| 7.01% | 50.00%(+2.26) | |
| 7.59% | 53.96%(+2.09) | |
| 1.43% | 50.87%(+1.56) | |
| 1.17% | 52.17%(+1.03) | |
| 1.81% | 49.51%(+1.00) | |
| 1.66% | 50.39%(+0.74) | |
| 15.43% | 53.33%(+0.71) | |
| 5.10% | 54.20%(+0.41) | |
| 1.39% | 47.20%(+0.16) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 15.43% | 53.33%(+0.71) | |
| 8.43% | 44.97%(-4.28) | |
| 7.96% | 43.01%(-3.38) | |
| 7.59% | 53.96%(+2.09) | |
| 7.01% | 50.00%(+2.26) | |
| 5.24% | 50.94%(-0.18) | |
| 5.10% | 54.20%(+0.41) | |
| 5.04% | 53.09%(-0.92) | |
| 4.78% | 50.26%(-0.81) | |
| 4.70% | 41.94%(-0.69) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.92% | 54.05%(+8.20) | |
| 1.14% | 51.09%(+7.07) | |
| 1.48% | 54.81%(+6.69) | |
| 1.60% | 53.49%(+5.94) | |
| 0.77% | 55.65%(+5.77) | |
| 0.69% | 51.35%(+5.17) | |
| 1.50% | 51.24%(+5.07) | |
| 1.10% | 51.69%(+5.05) | |
| 1.51% | 54.10%(+5.02) | |
| 2.87% | 50.86%(+4.89) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 6.26% | 48.51%(+1.39) | |
| 5.95% | 48.96%(+0.59) | |
| 5.40% | 49.66%(+1.31) | |
| 5.28% | 54.69%(+3.20) | |
| 4.64% | 47.13%(+0.60) | |
| 4.46% | 51.11%(+2.48) | |
| 4.26% | 49.56%(+1.27) | |
| 4.24% | 49.71%(+0.92) | |
| 4.16% | 47.84%(+2.21) | |
| 3.95% | 50.63%(+0.60) |