Prom Queen
PrismaticARAM: Mayhem stats for the Prom Queen augment — best champions, class performance and co-picked augment synergies.
#152/ 209(↑ 42)
Win-Rate Rank
47.80%(↑ 2.33)
Win Rate
47.80%(↑ 2.33)
De-mirrored WR
0.34%(↑ 0.22)
Pick Rate
4,454
Games
Automatically cast a modified version of Rakan's The Quickness, empowering you to break into a captivating sprint for 6 seconds. While empowered, you gain ghosting and
50% bonus movement speed, and enemies you collide with are knocked down and become charmed for 1.5 seconds (35 second cooldown).
A sparkly tiara will descend upon you 2.5 seconds before the effect activates.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.07% | 56.00%(+3.17) | |
| 2.47% | 56.56%(+2.42) | |
| 1.48% | 53.23%(+0.90) | |
| 1.25% | 51.59%(+0.76) | |
| 1.33% | 51.52%(+0.28) | |
| 1.52% | 49.68%(+0.18) | |
| 1.63% | 50.85%(+0.06) | |
| 1.64% | 52.14%(-0.45) | |
| 1.76% | 41.67%(-0.60) | |
| 0.87% | 46.60%(-1.05) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.05% | 41.67%(-2.46) | |
| 2.47% | 56.56%(+2.42) | |
| 2.07% | 56.00%(+3.17) | |
| 1.77% | 43.55%(-3.41) | |
| 1.76% | 41.67%(-0.60) | |
| 1.67% | 46.25%(-1.98) | |
| 1.64% | 52.14%(-0.45) | |
| 1.63% | 50.85%(+0.06) | |
| 1.54% | 40.82%(-4.01) | |
| 1.52% | 49.68%(+0.18) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 2.27% | 53.47%(+7.25) | |
| 2.72% | 53.72%(+5.18) | |
| 7.70% | 52.48%(+4.57) | |
| 3.10% | 49.28%(+4.27) | |
| 3.88% | 49.13%(+3.78) | |
| 6.08% | 49.45%(+3.57) | |
| 4.89% | 51.38%(+3.56) | |
| 5.25% | 50.85%(+2.96) | |
| 2.42% | 50.00%(+2.70) | |
| 6.20% | 49.28%(+2.50) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.87% | 50.00%(+1.38) | |
| 8.91% | 47.61%(-1.86) | |
| 8.28% | 51.22%(+0.94) | |
| 7.70% | 52.48%(+4.57) | |
| 6.56% | 46.92%(-3.03) | |
| 6.20% | 49.28%(+2.50) | |
| 6.08% | 49.45%(+3.57) | |
| 6.02% | 42.16%(-6.44) | |
| 5.73% | 44.71%(-4.33) | |
| 5.73% | 47.84%(+0.06) |