Master of Duality
PrismaticARAM: Mayhem stats for the Master of Duality augment — best champions, class performance and co-picked augment synergies.
#138/ 209(↓ 26)
Win-Rate Rank
48.50%(↓ 0.25)
Win Rate
48.51%(↓ 0.21)
De-mirrored WR
1.00%(↑ 0.07)
Pick Rate
13,229
Games
Basic attacks on-hit grant 6 – 18 (based on level)
ability power and damaging abilities once per cast instance grant 3 – 9 (based on level)
bonus attack damage, lasting for 5 seconds, with the duration of both refreshing on subsequent hits, and stacking infinitely.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.45% | 64.20%(+6.45) | |
| 6.38% | 62.92%(+5.61) | |
| 4.98% | 54.42%(+3.08) | |
| 6.77% | 54.79%(+2.72) | |
| 7.32% | 52.13%(+2.47) | |
| 6.11% | 47.79%(+1.10) | |
| 5.32% | 43.49%(+0.79) | |
| 1.39% | 50.48%(+0.35) | |
| 0.90% | 51.79%(+0.32) | |
| 6.02% | 59.81%(-0.01) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.45% | 64.20%(+6.45) | |
| 7.32% | 52.13%(+2.47) | |
| 6.77% | 54.79%(+2.72) | |
| 6.38% | 62.92%(+5.61) | |
| 6.11% | 47.79%(+1.10) | |
| 6.02% | 59.81%(-0.01) | |
| 5.71% | 48.48%(-1.58) | |
| 5.61% | 52.59%(-1.21) | |
| 5.32% | 43.49%(+0.79) | |
| 5.09% | 45.89%(-1.19) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 2.07% | 57.30%(+10.03) | |
| 2.37% | 55.10%(+7.32) | |
| 0.92% | 55.74%(+7.26) | |
| 1.63% | 54.88%(+6.69) | |
| 12.03% | 54.65%(+6.13) | |
| 1.51% | 51.50%(+5.85) | |
| 0.80% | 51.89%(+5.24) | |
| 1.07% | 50.35%(+5.14) | |
| 2.27% | 54.67%(+5.11) | |
| 0.77% | 50.00%(+4.87) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 12.03% | 54.65%(+6.13) | |
| 8.35% | 53.57%(+3.54) | |
| 6.97% | 53.58%(+4.83) | |
| 6.61% | 48.23%(+0.72) | |
| 6.49% | 55.01%(+4.18) | |
| 6.11% | 50.00%(+0.70) | |
| 6.11% | 48.02%(-1.57) | |
| 4.81% | 51.26%(+1.33) | |
| 4.75% | 44.43%(-3.64) | |
| 4.69% | 42.19%(-5.26) |