Upgrade Infinity Edge
GoldARAM: Mayhem stats for the Upgrade Infinity Edge augment — best champions, class performance and co-picked augment synergies.
#60/ 209(↓ 42)
Win-Rate Rank
50.75%(↓ 1.99)
Win Rate
51.04%(↓ 2.84)
De-mirrored WR
4.42%(↓ 2.82)
Pick Rate
58,252
Games
Upgrades Infinity Edge, empowering it to gain Sword of the Divine's Excoriate. Additionally, gain 500 gold and 25% critical strike chance. Excoriate: Gain a random amount of bonus critical strike damage that scales up to 50% of your critical strike chance, with the value of this amount changing every 0.25 seconds.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 9.70% | 50.94%(+3.05) | |
| 17.79% | 52.81%(+2.05) | |
| 17.47% | 48.48%(+1.99) | |
| 2.95% | 64.29%(+1.87) | |
| 18.23% | 52.99%(+1.73) | |
| 20.64% | 56.27%(+1.43) | |
| 20.84% | 49.12%(+1.24) | |
| 18.17% | 52.49%(+1.23) | |
| 23.11% | 54.30%(+1.22) | |
| 22.13% | 53.12%(+1.14) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 25.96% | 49.88%(+0.06) | |
| 23.70% | 54.59%(+0.98) | |
| 23.11% | 54.30%(+1.22) | |
| 23.06% | 50.83%(-1.21) | |
| 23.01% | 55.12%(-0.22) | |
| 22.44% | 48.69%(-0.94) | |
| 22.13% | 53.12%(+1.14) | |
| 21.81% | 48.81%(-0.56) | |
| 20.84% | 49.12%(+1.24) | |
| 20.64% | 56.27%(+1.43) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.70% | 56.10%(+5.06) | |
| 0.57% | 55.12%(+4.77) | |
| 0.96% | 52.77%(+3.91) | |
| 0.96% | 53.58%(+3.66) | |
| 0.18% | 53.92%(+3.21) | |
| 0.63% | 53.15%(+3.18) | |
| 0.27% | 48.72%(+2.53) | |
| 0.19% | 51.35%(+2.47) | |
| 4.85% | 51.77%(+2.47) | |
| 2.16% | 50.63%(+2.42) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 16.11% | 52.66%(+0.09) | |
| 15.41% | 53.73%(+0.48) | |
| 10.27% | 50.99%(-0.75) | |
| 9.03% | 52.73%(-0.35) | |
| 8.25% | 53.01%(+0.36) | |
| 7.19% | 55.11%(+0.84) | |
| 7.06% | 47.79%(-2.26) | |
| 6.85% | 52.04%(+0.06) | |
| 6.19% | 51.36%(-0.45) | |
| 5.97% | 50.36%(-0.18) |