Growth Spurt
GoldARAM: Mayhem stats for the Growth Spurt augment — best champions, class performance and co-picked augment synergies.
#86/ 209(↑ 3)
Win-Rate Rank
49.96%(↑ 0.51)
Win Rate
50.04%(↑ 0.64)
De-mirrored WR
1.54%(↑ 0.62)
Pick Rate
20,360
Games
Replace a summoner spell with Growth Spurt.
Growth Spurt: Enlarge yourself, causing you to knock up enemies within 400 units for 1 second. For the next 7 seconds, you gain 300 (+ 20% maximum
health)
bonus health and 50% increased size.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 4.14% | 62.18%(+4.73) | |
| 5.11% | 57.03%(+4.25) | |
| 5.36% | 55.33%(+3.86) | |
| 5.69% | 51.94%(+3.50) | |
| 8.21% | 53.50%(+3.35) | |
| 5.92% | 53.65%(+3.05) | |
| 7.66% | 52.65%(+2.93) | |
| 3.68% | 52.80%(+2.76) | |
| 6.87% | 52.92%(+2.71) | |
| 2.29% | 57.45%(+2.56) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.21% | 53.50%(+3.35) | |
| 7.71% | 51.26%(+1.40) | |
| 7.66% | 52.65%(+2.93) | |
| 7.64% | 50.00%(+1.35) | |
| 7.43% | 47.21%(+0.44) | |
| 6.87% | 52.92%(+2.71) | |
| 6.78% | 48.32%(-3.02) | |
| 6.54% | 52.88%(+2.11) | |
| 6.53% | 51.45%(+1.93) | |
| 6.33% | 51.40%(+0.41) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.61% | 59.45%(+7.41) | |
| 1.19% | 57.61%(+5.66) | |
| 0.83% | 52.66%(+5.36) | |
| 1.24% | 54.37%(+5.22) | |
| 2.19% | 52.58%(+4.79) | |
| 1.19% | 55.79%(+4.57) | |
| 0.56% | 54.39%(+4.45) | |
| 1.07% | 54.38%(+4.38) | |
| 4.72% | 53.85%(+3.87) | |
| 0.82% | 51.50%(+3.79) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 13.62% | 53.52%(+2.74) | |
| 9.89% | 49.75%(+0.81) | |
| 9.76% | 53.75%(+2.55) | |
| 9.41% | 54.28%(+2.65) | |
| 8.88% | 54.29%(+1.85) | |
| 7.95% | 51.14%(+1.07) | |
| 6.39% | 51.62%(+1.68) | |
| 5.39% | 51.32%(+0.56) | |
| 5.37% | 49.63%(+1.59) | |
| 4.95% | 53.77%(+1.66) |